HomeMy WebLinkAbout19-17 CC Resolution RESOLUTION NO. 19-17
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE AS
FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on file in
the office of the City Clerk,has been reviewed by the City Manager's Office and that the same are
hereby allowed in the amount of$4,545,908.26.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of Temecula
this 9th day of April, 2019.
��..� `
Michael S. Nag ar, Mayor
ATTE
Randi Jo , ity Clerk
[SEAL]
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Randi Johl, City Clerk of the City of Temecula, do hereby certify that the foregoing
Resolution No. 19-17 was duly and regularly adopted by the City Council of the City of Temecula
at a meeting thereof held on the 9th day of April, 2019,by the following vote:
AYES: 5 COUNCIL MEMBERS: Edwards, Rahn, Schwank, Stewart,
Naggar
NOES: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
Randi Johl, City Clerk
2
CITY OF TEMECULA
LIST OF DEMANDS
03/14/2019 TOTAL CHECK RUN: $ 928,605.57
03/21/2019 TOTAL CHECK RUN: 3,130,047 40
03/21/2019 TOTAL PAYROLL RUN: 487,255.29
TOTAL LIST OF DEMANDS FOR 04/09/2019 COUNCIL MEETING: $4,545,908.26
DISBURSEMENTS BY FUND:
CHECKS:
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 3,193,835.69
125 PEG PUBLIC EDUCATION&GOVERNMENT 395.20
140 COMMUNITY DEV BLOCK GRANT 4,292.11
165 AFFORDABLE HOUSING 4,455 45
190 TEMECULA COMMUNITY SERVICES DISTRICT 185,221.81
192 TCSD SERVICE LEVEL B STREET LIGHTS 253.15
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,290.46
195 TCSD SERVICE LEVEL R STREET ROAD MAINTENANCE 9,400.00
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 1,220.54
197 TEMECULA LIBRARY FUND 10,152.55
210 CAPITAL IMPROVEMENT PROJECTS FUND 408,990.50
300 INSURANCE FUND 22,056.36
305 WORKERS'COMPENSATION 1,090.08
320 INFORMATION TECHNOLOGY 38,393 18
325 TECHNOLOGY REPLACEMENT FUND 19,743 75
330 CENTRAL SERVICES 2,297 64
340 FACILITIES. 45,694 43
350 FACILITY REPLACEMENT FUND 97,870.00
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 54.23
473 CFD 03-1 CROWNE HILL DEBT SERVICE FUND 54 18
474 AD03-4 JOHN WARNER ROAD DEBT SERVICE 54.23
475 CFD03-3 WOLF CREEK DEBT SERVICE FUND 54.23
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 54.23
477 CFD 03-02 RORIPAUGH DEBT SERVICE FUND 54.23
478 CFD 16-01 RORIPAUGH PHASE II 118.56
.501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 174 43
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 239.61
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 87.88
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 62.09
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,412.71
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 173.51
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 235.03
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 4,197.68
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 121.01
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 229.90
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 61.34
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 290.72
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP 171.98
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 284 41
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 107 19
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 65.29
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 60.24
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 634.54
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 136.64
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 588.21
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 239.94
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 61.64
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 30.32
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 1,034.32
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 188.12
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 27.98
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 62.25
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 548.52
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 28.68
$4,058,652.97
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 294,669.67
140 COMMUNITY DEV BLOCK GRANT 664.50
165 AFFORDABLE HOUSING 4,821.22
190 TEMECULA COMMUNITY SERVICES DISTRICT 134,093.97
192 TCSD SERVICE LEVEL B STREET LIGHTS 468.19
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,364 49
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 339.90
197 TEMECULA LIBRARY FUND 2,195 08
300 INSURANCE FUND 691.08
305 WORKERS'COMPENSATION 691 06
320 INFORMATION TECHNOLOGY 33,311.03
330 CENTRAL SERVICES 3,801.75
340 FACILITIES 8,026.39
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 97 46
473 CFD 03-1 CROWNE HILL DEBT SERVICE FUND 97 48
474 AD03-4 JOHN WARNER ROAD DEBT SERVICE 97 46
475 CFD03-3 WOLF CREEK DEBT SERVICE FUND 97 46
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 97 46
477 CFD 03-02 RORIPAUGH DEBT SERVICE FUND 97 46
478 CFD 16-01 RORIPAUGH PHASE II 219.96
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 1.96
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 29 12
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 17 63
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 4 11
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 29.23
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 12.94
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 15.33
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 147.08
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 2.47
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 8.24
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 2.95
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 90.55
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP 18.81
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 7.05
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 6.56
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 20.97
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 0.61
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 86.51
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 45 15
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 115 75
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 196.53
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 3 42
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 6.80
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 158.30
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 40.42
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 2.20
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 6.82
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 231.29
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 3 42
487,255.29
TOTAL BY FUND: $4,545,908.26