HomeMy WebLinkAbout19-23 CC Resolution RESOLUTION NO. 19-23
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE AS
FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on file in
the office of the City Clerk,has been reviewed by the City Manager's Office and that the same are
hereby allowed in the amount of$6,874,960.91.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of Temecula
this 23`d day of April, 2019.
Michael S. Naggar, Mayor
ATTES •
Rands Jo u, ity Clerk
[SEAL]
1
STATE OF CALIFORNIA )
111 COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Randi Johl, City Clerk of the City of Temecula, do hereby certify that the foregoing
Resolution No. 19-23 was duly and regularly adopted by the City Council of the City of Temecula
at a meeting thereof held on the 23`d day of April, 2019,by the following vote:
AYES: 5 COUNCIL MEMBERS: Edwards, Rahn, Schwank, Stewart,
Naggar
NOES: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
Randi Johl, City Clerk
I
I
CITY OF TEMECULA
LIST OF DEMANDS
03/28/2019 TOTAL CHECK RUN• $ 1,169,190.41
04/04/2019 TOTAL CHECK RUN: 5,173,016.69
04/04/2019 TOTAL PAYROLL RUN 532,753 81
TOTAL LIST OF DEMANDS FOR 04/23/2019 COUNCIL MEETING: $6,874,960.91
DISBURSEMENTS BY FUND:
CHECKS
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 2,955,095.06
140 COMMUNITY DEV BLOCK GRANT 24,189.92
165 AFFORDABLE HOUSING 6,991 67
170 MEASURE A FUND 448 74
190 TEMECULA COMMUNITY SERVICES DISTRICT 242,148 92
192 TCSD SERVICE LEVEL B STREET LIGHTS 74,291.47
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,089.47
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT 4,118 81
197 TEMECULA LIBRARY FUND 15,112 71
210 CAPITAL IMPROVEMENT PROJECTS FUND 1,157,661 42
300 INSURANCE FUND 537 40
305 WORKERS'COMPENSATION 22,164 41
320 INFORMATION TECHNOLOGY 58,934 89
330 CENTRAL SERVICES 11,684 49
340 FACILITIES 34,114.86
380 SARDA DEBT SERVICE FUND 1,633,028 54
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 105 89
473 CFD 03-1 CROWNE HILL DEBT SERVICE FUND 105 66
474 AD03-4 JOHN WARNER ROAD DEBT SERVICE 105.89
475 CFD03-3 WOLF CREEK DEBT SERVICE FUND 105.89
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 105 89
477 CFD 03-02 RORIPAUGH DEBT SERVICE FUND 105 89
478 CFD 16-01 RORIPAUGH PHASE II 237 30
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 2,355.31
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,704 31
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 2,027 61
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 338 80
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,600 64
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 995 45
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 612.29
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 9,389.78
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 112 57
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 406 23
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 91 40
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 4,865 89
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP 2,085 10
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 588 83
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 471 55
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 1,203 99
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 98 52
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 4,994 95
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 3,672 95
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 16,797 86
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 13,927 41
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 182 64
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 371 06
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 7,738 34
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 1,976.81
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 123.47
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 353 74
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 10,562 51
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 143.90
700 CERBT CALIFORNIA EE RETIREE-GASB45 9,928 00
$6,342,20710
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 292,328 55
140 COMMUNITY DEV BLOCK GRANT 646 05
165 AFFORDABLE HOUSING 4,613 08
190 TEMECULA COMMUNITY SERVICES DISTRICT 126,010.07
192 TCSD SERVICE LEVEL B STREET LIGHTS 454 94
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,296 27
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT 329 84
197 TEMECULA LIBRARY FUND 1,921.80
300 INSURANCE FUND 735 94
305 WORKERS'COMPENSATION 735 99
320 INFORMATION TECHNOLOGY 33,376 09
330 CENTRAL SERVICES 3,426 75
340 FACILITIES 8,004 03
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 104 52
473 CFD 03-1 CROWNE HILL DEBT SERVICE FUND 104.71
474 AD03-4 JOHN WARNER ROAD DEBT SERVICE 104 52
475 CFD03-3 WOLF CREEK DEBT SERVICE FUND 104 52
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 104.52
477 CFD 03-02 RORIPAUGH DEBT SERVICE FUND 104 52
478 CFD 16-01 RORIPAUGH PHASE II 239 27
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 2 00
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 28 37
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 17.49
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 3 97
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 28 48
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 12.54
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 14.68
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 139 46
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 2 38
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 7 95
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 2 87
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 87 32
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP 18 12
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 6.83
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 6 38
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 20 14
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 0 59
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 83 49
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 43.56
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 111.11
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 189 35
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 3 33
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 6 59
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 153 88
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 39 04
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 2 19
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 6 61
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 224 17
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 3 33
700 CERBT CALIFORNIA EE RETIREE-GASB45 56,741.61
532,753 81
TOTAL BY FUND: $6,874,960 91