HomeMy WebLinkAbout93-050 CC Resolution RESOLUTION NO. 93-50
A RESOLUTION OF THE CITY COUNC]IL OF THE CITY
OF TEMECULA REVISING THE SCHEDULE OF
AUTHORIZED POSITIONS
WHEREAS, pursuant to the authority under Chapter 2.08.060 of the City's Municipal
Code, the City manager has the authority to hire, set salaries and adopt personnel policies; and,
WHEREAS, the City Manager has recommended and the City Council now wishes to
adopt the Revised Schedule of Authorized Positions;
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of
Temecula as follows:
Section 1. The attached Schedule of Authorized Positions (Exhibit A) is hereby adopted
pursuant to Section 45001 of the California Government Code. Such list is attached to this
Resolution and incorporated herein by this reference.
Section 2. The Schedule of Authorized Positions shall become effective July 1, 1993,
and may be thereafter amended.
Section 3. The City Manager shall implement the attached Schedule of Authorized
Positions and has the authority to select and appoint employees in accordance with the City's
personnel policies.
Section 4. All prior resolutions and parts of this resolution in conflict with this
Resolution are hereby rescinded.
Section 5. The City Clerk shall certify to the adoption of this Resolution.
APPROVED AND ADOPTED by the City Council of the City of Temecula at a regular
meeting held on the 22nd day of June, 1993.
ATTEST: J. Sal Mufioz@May@
Greek, City Clerk
[SEAL]
Resos 93-50
STATE OF CALIFORNIA)
COUNTY OF RIVERSIDE) SS
CITY OF TEMECULA)
I HEREBY CERTIFY that the foregoing Resolution No. 93-50 was duly adopted by the
City Council of the City of Temecula at a regular meeting thereof, held on the 22nd day of June
1993, by the following vote of the Council:
AYES: 5 COUNCILMEMBERS: Birdsall, Parks, Roberts, Stone,
Mufioz
NOES: 0 COUNCILMEMBERS: None
ABSENT: 0 COUNCILMEMBERS: None
J Greek, City Clerk
Resos 93-50 2
SCHEDULE OF AUTHORIZED POSITIONS EXHIBIT A
AUTHORIZED EXEMPT/
POSITION TITLES POSITIONS MINIMUM MAXIMUM RANGE NON/EXEMPT
Accounting Assistant .5 $1,454 $1,813 1004 NE
Accounting Specialist 3 $1,920 $2,395 1028 NE
Accountant 0 $2,498 $3,116 2006 NE
Administrative Secretary 6 $1,872 $2,335 1026 NE
Administrative Technician 1 $1,394 $1,739 1000 NE
Assistant City Manager 1 $5,763 $7,188 4024 E
Assistant Engineer 3 $3,047 $3,800 2024 NE
Assistant Planner 2 $2,464 $3,073 2004 NE
Associate Engineer 2 $3,260 $4,066 2032 E
Associate Planner 2 $3,047 $3,800 2024 NE
Building Inspector I 1 $2,237 $2,790 1044 NE
Building Inspector 11 2 $2,431 $3,032 2002 NE
Building Technician 2 $2,193 $2,735 1042 NE
Cashier 1 $1,454 $1,813 1004 NE
Chief Accountant 1 $3,377 $4,212 3002 E
Chief Building Official 1 $5,236 $6,530 4016 E
City Clerk 1 $4,355 $5,432 4000 E
City Engineer/Dir. of Public Works 1 $5,763 $7,188 4024 E
City Manager 1 $8,655 5000 E
Code Enforcement Officer 1 $2,347 $2,927 1048 NE
Councilmember 5 $ 300 $ 300 6000 E
Custodian 1 $1,527 $1,905 1008 NE
Deputy City Clerk 1 $2,414 $3,011 2000 E
Development Assistant 1 $2,193 $2,735 1042 NE
Director of Community Services 1 $5,236 $6,530 4016 E
Director of Planning 1 $5,236 $6,530 4016 E
Engineering Aide 1 $1,920 $2,395 1028 NE
Engineering Technician 2 $2,105 $2,625 1038 NE
Executive Assistant 1 $2,414 $3,011 2000 E
Finance Officer 1 $5,236 $6,530 4016 E
Financial Services Administrator 1 $3,377 $4,212 3002 E
Human Resources Administrator 1 $3,377 $4,212 3002 E
Landscape Technician 1 $1,926 $2,402 1030 NE
Lead Maintenance Worker 2 $1,926 $2,402 1030 NE
Maintenance Superintendent 2 $3,331 $4,155 3000 E
Maintenance Worker 5 $1,667 $2,079 1016 NE
Management Analyst 0 $2,748 $3,427 2014 E
Office Assistant 11 $1,394 $1,739 1000 NE
Office Specialist 2.5 $1,454 $1,813 1004 @NE
Permit Engineer 1 $3,260 $4,066 2032 E
Personnel Specialist 2 $1,920 $2,395 1028 NE
Planning Technician 3 $2,193 $2,735 1042 NE
Principal Engineer 2 $4,060 $5,063 3014 E
Public Works Inspector 2 $2,431 $3,032 2002 NE
Recreation Coordinator 2 $1,566 $1,954 1010 NE
Recreation Superintendent 1 $3,331 $4,155 3000 E
Recreation Supervisor 2 $2,019 $2,518 1034 NE
Senior Accountant 1 $3,047 $3,800 2024 E
Senior Building Inspector 2 $2,943 $3,670 2020 NE
Senior Management Analyst 2 $3,088 $3,851 2026 E
Senior Planner 2 $3,424 $4,270 3004 E
Senior Public Works Inspector 2 $2,943 $3,670 2020 NE
Street Supervisor 0 $2,498 $3,116 2006 NE
Systems Analyst 1 $2,748 $3,427 2014 E
Traffic Engineer 1 $4,060 $5,063 3014 E
Traffic Technician 1 $2,105 $2,625 1038 NE
Volunteer Coordinator 1 $1,454 $1,813 1004 NE
TOTAL 101.0
Eff@tive July 1. 1993