HomeMy WebLinkAbout93-064 CC Resolution RESOLUTION NO. 93-64
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OFTEMIECULA, CALIFORNIA, AMENDINGRESOLUTION
NO. 93-50 ADOPRING A REVISED SCHEDULE OF
AUTHORIZED POSITIONS
VMEREAS, Resolution No. 93-50 established a Revised Schedule of Authorized Positions; and,
WHEREAS, Resolution no. 93-50 provides for future amendment; and,
VMEREAS, the City Manager has recommended and the City Council now wishes to approve
a reallocation of positions, titles, and salary ranges;
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Temecula,
California, as follows:
Section 1. Resolution 93-50, including The Schedule of Authorized Positions adopted
June 22, 1993 and made effective July 1, 1993 is amended to read as provided in Attachment
A.
Section 2. Attachment A of this Resolution shall replace Exhibit A of Resolution No.
93-50 for purposes of implementation by the City Manager, and be effective August 7, 1993.
Section 3. The City Clerk shall certify to the adoption of this Resolution.
r.'al Mufioz, M4or
ATTEST:
Ju reek, City Crerl
[SEAL]
Resos 93-64
STATE OF CALIFORNIA)
COUNTY OF RIVERSIDE) SS
CITY OF TEMECULA )
I HEREBY CERTIFY that the foregoing Resolution was duly adopted by the City
Council of the City of Temecula at a regular meeting thereof, held on the 27th day of July, 1993
by the following vote:
AYES: 4 COUNCILMEMBERS: Birdsall, Parks, Roberts, Stone
NOES: 0 COUNCILMEMBERS: None
ABSENT: I COUNCILMEMBERS: Mufioz
e S. Greek, City@erk
Resos 93-64
SCHEDULE OF AUTHORIZED POSITIONS
AUTHORIZED
POSITION TITLES POSITIONS MINIMUM MAXIMUM
Accounting Assistant 2.5 $1,605 $2,002
Accounting Specialist 3 $1,920 $2,395
Accountant 0 $2,498 $3,116
Administrative Secretary 6 $1,872 $2,335
Administrative Technician 1 $1,394 $1,739
Assistant City Manager 1 $5,763 $7,188
Assistant Engineer 3 $3,047 $3,800
Assistant Planner 2 $2,464 $3,073
Associate Engineer 2 $3,260 $4,066
Associate Planner 2 $3,047 $3,800
Building Inspector I 1 $2,237 $2,790
Building Inspector 11 2 $2,431 $3,032
Building Technician 2 $2,193 $2,735
Chief Accountant 1 $3,377 $4,212
Chief Building Official 1 $5,236 $6,530
City Clerk 1 $4,355 $5,432
City Engineer/Dir. of Public Works 1 $5,763 $7,188
City Manager 1 $8,655
Code Enforcement Officer 1 $2,347 $2,927
Councilmember 5 $ 300 $ 300
Custodian 1 $1,527 $1,905
Deputy City Clerk 1 $2,414 $3,011
Director of Community Services 1 $5,236 $6,530
Director of Planning 1 $5,236 $6,530
Engineering Aide 1 $1,920 $2,395
Engineering Technician 2 $2,105 $2,625
Executive Assistant 1 $2,414 $3,011
Finance Officer 1 $5,236 $6,530
Financial Services Administrator 1 $3,377 $4,212
Human Resources Administrator 1 $3,377 $4,212
Information Systems Administrator 1 $3,088 $3,851
Landscape Inspector 1 $2,237 $2,790
Lead Maintenance Worker 2 $1,926 $2,402
Maintenance Superintendent 2 $3,331 $4,155
Maintenance Worker 5 $1,667 $2,079
Management Analyst 0 $2,748 $3,427
Management Assistant 1 $2,347 $2,927
Office Assistant 10 $1,394 $1,739
Office Specialist 2.5 $1,454 $1,813
Permit Engineer 1 $3,260 $4,066
Personnel Specialist 2 $1,920 $2,395
Planning Technician 3 $2,193 $2,735
Principal Engineer 2 $4,060 $5,063
Public Works Inspector 2 $2,431 $3,032
Recreation Coordinator 2 $1,566 $1,954
Recreation Superintendent 1 $3,331 $4,155
Recreation Supervisor 2 $2,019 $2,518
Senior Accountant 1 $3,047 $3,800
Senior Building Inspector 2 $2,943 $3,670
Senior Management Analyst 2 $3,088 $3,851
Senior Flanner 2 $3,424 $4,270
Senior Public Works Inspector 2 $2,943 $3,670
Street Supervisor 0 $2,498 $3,116
Traffic Engineer 1 $4,060 $5,063
Traffic Technician 1 $2,105 $2,625
Volunteer Coordinator 1 $1,454 $1,813
TOTAL 101.0
A.L' L --i k, @@ 'N @A
EXEMPT/
RANGE NON/EXEMPT
1012 NE
1028 NE
2006 NE
1026 NE
1000 NE
4024 E
2024 NE
2004 NE
2032 E
2024 NE
1044 NE
2002 NE
1042 NE
3002 E
4016 E
4000 E
4024 E
5000 E
1048 NE
6000 E
1008 NE
2000 E
4016 E
4016 E
1028 NE
1038 NE
2000 E
4016 E
3002 E
3002 E
2026 E
1044 NE
1030 NE
3000 E
1016 NE
2014 E
1048 NE
1000 NE
1004 NE
2032 E
1028 NE
1042 NE
3014 E
2002 NE
1010 NE
3000 E
1034 NE
2024 E
2020 NE
2026 E
3004 E
2020 NE
2006 NE
3014 E
1038 NE
1004 NE
Eff@tme Aug@t 7. 1993