HomeMy WebLinkAbout04-13 TCSD Resolution
I
I
I
RESOLUTION NO. CSD 04-13
A RESOLUTION OF THE BOARD OF DIRECTORS OF THE
TEMECULA COMMUNITY SERVICES DISTRICT
ACKNOWLEDGING THE FILING OF A REPORT WITH
RESPECT TO SERVICE LEVEL B, SERVICE LEVEL C, AND
SERVICE LEVEL D RATES AND CHARGES FOR TRACT MAP
NOS. 29798 SERIES AND 30264 SERIES BEGINNING FISCAL
YEAR 2005-2006 AND SETTING A TIME AND PLACE FOR A
PUBLIC HEARING IN CONNECTION THEREWITH
THE BOARD OF DIRECTORS OF THE TEMECULA COMMUNITY SERVICE
DISTRICT HEREBY FINDS, RESOLVES, DECLARES, DETERMINES AND ORDERS AS
FOLLOWS:
Section 1. Upon incorporation of the City of Temecula, effective December 1, 1989,
voters approved the formation of the Temecula Community Services District ("TCSD"), to
provide specified services to properties within its jurisdiction.
Section 2. The TCSD provides long-term residential street lighting, perimeter
landscaping and slope landscape maintenance, and refuse/recycling collection services in
numerous residential developments within the City of Temecula. Pursuant to Government Code
Sections 61621 and 61621.2, the TCSD has prescribed, revised and collected rates and charges
for residential street lighting (Service Level B), perimeter landscaping and slope maintenance
(Service Level C), and refuse/recycling collection (Service Level D) services furnished by it, and
has elected to have these rates and charges collected on the tax roll in the same manner, by the
same persons, and at the same time as, together with and not separately from, its general taxes
in the manner prescribed by Government Code Sections 61765.2 to 61765.6, inclusive.
Section 3. The TCSD hereby initiates proceedings to provide residential street lighting,
perimeter iandscaping and slope maintenance, and refuse/recycling collection services within
Tract Map Nos. 29798 Series and 30264 Series beginning Fiscal Year 2005-2006. Pursuant to
Government Code Section 61621.2, the TCSD has caused a written report ("Report") to be
prepared and filed with the Secretary of the TCSD, (Exhibit A) which Report contains a
description of the real property and the proposed amount of the Service Level B, Service level
C, and Service level D rates and charges required for residential street lighting, perimeter
landscaping and slope maintenance, and refuse/recycling collection services provided to each
parcel within Tract Map Nos. 29798 Series and 30264 Series and its subsequent phases
beginning fiscal year 2005-2006. The TCSD proposes to collect the rates and charges at the
same time, in the same manner, by the same persons and together with and not separately
from, the property taxes collected within the TCSD. These rates and charges shall be delinquent
at the same time and thereafter be subject to the same delinquency penalties as such property
taxes. All laws applicable to the levy, collection, and enforcement of property taxes, including,
but not limited to, those pertaining to the matters of delinquency, correction, cancellation, refund
and redemption, shall be applicable to these rates and charges, except for California Revenue
and Taxation Code Section 4831. However, if for the first year the charges are levied, the real
property to which the charge relates has been transferred or conveyed to a bona fide purchaser
for value, or if a lien of a bona fide encumbrance for value has been created and attaches
thereon, prior to the date on which the first installment of such taxes appear on the roll, then the
charge shall not result in a lien against the property, but instead shall be transferred to the
unsecured roll for collection.
R:CSD Resos 2004\CSD 04-13
I
Section 4. The Board of Directors hereby acknowledges the filing of the Report, and
appoints the day of January 25, 2004 at the hour of 7:00 p.m., or as soon thereafter as feasible,
in the City Council Chambers at City Hall, 43200 Business Park Drive, Temecula, California,
92590, as the time and place for the public hearing on the Report and the proposed Service
level B, Service level C, and Service level D rates and charges. At the public hearing, the
Board of Directors will hear and consider all objections or protests, if any, to the Report. The
Board may continue the hearing from time to time.
Section 5. The Secretary of the TCSD is hereby directed to give notice of the filing of
the Report and of the time and place of hearing on the Report pursuant to the requirements of
Government Code Section 61765.2 and Section 6 of Article XIIiD of the California Constitution.
Section 6. The Secretary shall certify to the adoption of this Resolution.
PASSED, APPROVED AND ADOPTED by the Board of Directors of the Temecula
Commoo;W S,~;œ' D;>;\<;ct th;, ,," d" of N~'mb", 2007
I
~
[SEAL]
STATE OF CALIFORNIA)
COUNTY OF RIVERSIDE) ss
CITY OF TEMECULA )
I, Susan W. Jones, CMC, City Clerk/District Secretary of the Temecula Community
Services District, HEREBY DO CERTIFY that the foregoing Resolution No. CSD 04-13 was duly
adopted at a regular meeting of the Temecula Community Services District on the 23rd day of
November, 2004, by the following roll call vote.
AYES: 5 DISTRICT MEMBERS: Comerchero, Naggar, Roberts, Stone, Washington
NOES: 0 DISTRICT MEMBERS: None
ABSENT: 0 DISTRICT MEMBERS: None
ABSTAIN: 0 DISTRICT MEMBERS: None
I
R:CSD Resas 2004\CSD 04-13
Cì
I
I
(')
EXHIBIT A
CITY OF TEMECULA
(WOLF CREEK)
(Tract 29798 Series and Tract 30264 Series)
INITIAL LEVY REPORT
Service Levels B, C and D
Temecula Community Services District (TCSD)
Commencing Fiscal Year 2005/2006
INTENT MEETING:
PUBUC HEARING:
November 23, 2004
January 25, 2005
. MuniFinancial
I
Corporate Office
27368 Via Industria
Suite 110
Temecula, CA 92590
Tel: (951) 587-3500
Tel: (800) 755-MUNI (6864)
Fax:(951) 587-3510
Office Locations
Anaheim, CA
Jacksonville, FL
Lancaster, CA
Los Angeles Regional Office
Oakland, CA
Phoenix, AZ
Sacramento, CA
San Diego, CA
Seattle, W A
www.mum.com
I
I
I
(')
í ì
TABLE OF CONTENTS
I.
II.
III.
IV.
INTRODUCTION .................................................................................................1
PLANS AND SPECIFICATIONS ......................................................................3
A.
General Description of TCSD Services.............................................................3
B.
Services and Charges........................................................................................3
METHOD OF APPORTIONMENT ..................................................................6
TCSD LEVY SUMMARY AND PROPOSED CHARGES .................................8
APPENDIX A - DIAGRAMS ....................................................................................11
APPENDIX B - PARCEL USTING (FY 2005-2006) ..................................................23
I
I
I
()
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I.
INTRODUCTION
Upon incorporation of the City of Temecula ("City"), effective December 1, 1989, voters
approved the formation of the Temecula Community Services District ("TCSD") to
provide specified services to properties within its jurisdiction previously provided by the
County of Riverside ("County"). The boundary of the TCSD is coterminous with the
City boundary, and includes all parcels within the City with the City Council acting as
the Board of Directors ("Board") for the TCSD. The TCSD collects property-related fees
and charges (Charges) in order to provide services and maintain the improvements within
the TCSD. The TCSD was formed, and Charges are set and established, pursuant to the
Community Services District Law, Title 6, Division 3 of the California Government Code
("CSD Law").
Pursuant to Government Code Section 61621.2, this Initial Levy Report ("Report") is
prepared and presented to the Board to prescribe Service Level B, Service Level C and
Service Level D Rates and Charges for the parcels and territory identified as Wolf Creek
(a residential development) and its subsequent phases beginning Fiscal Year 2005-2006.
The area is composed of the Riverside County Assessor Parcels and Tract Numbers
defined in the parcel listing of Appendix B. The former Tract Numbers for the area,
29305-1 and 29305-F, are in the process of being reconfigured into the new tracts as
partially described in Appendix B - Parcel Listing (FY 2005/2006).
The territory and properties identified and described in this Report includes all parcels
within the Wolf Creek development a future residential subdivision, identified as the
Riverside County Assessor Parcels and Tract Numbers in Appendix B - Parcel Listing.
The development consists of approximately five-hundred (500) acres of vacant property
located near the southern border of the City, north of Pechanga Parkway (pala Road),
east of Lorna Linda Road, generally south of Via Del Coronado and west of Deer Hollow
Way, and is bisected by Wolf Valley Road, with 1,811 planned residential units. The
owners of record (four property owners) have requested that the TCSD establish the
parcel charges and conduct a ballot proceeding as necessary to provide ongoing revenue
for residential street lighting, perimeter landscaping and slope maintenance and refuse
collection within this future residential subdivision.
Each fiscal year, an Annual Levy Report for the TCSD is prepared, filed and approved by
the Board. This Annual Levy Report describes the TCSD, any changes to the TCSD and
the proposed Charges for the fiscal year. Commencing with Fiscal Year 2005/2006, it is
proposed that the Wolf Creek subdivision will be added to Service Levels B, C and D and
levied for the corresponding rates and charges on the Riverside County Secured Roll.
(-)
('¡
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
The TCSD provides residential street lighting, perimeter landscaping and slope
maintenance, and refuse collection in numerous residential developments as well as road
improvement and maintenance within specified areas of the TCSD. Pursuant to
Government Code Sections 61621 and 61621.2, the TCSD has prescribed, revised and
collected rates and charges for residential street lighting (Service Level B), perimeter
landscaping and slope maintenance (Service Level C), refuse collection (Service Level D),
and road improvement and maintenance (Service Level R) services furnished by the
TCSD, and has elected to have these rates and charges collected on the tax roll in the
same manner, and at the same time as, together with and not separately from, its general
taxes in the manner prescribed by Government Code Sections 61765.2 to 61765.6,
inclusive.
I
Pursuant to Article XIIID of the California Constitution (proposition 218) and CSD
Law, the TCSD is required to hold a protest hearing (the "Public Hearing") and a ballot
proceeding in order to establish certain new rates and charges. In addition, a report must
be prepared and filed with the District Secretary/City Clerk that identifies all of the
affected parcels and the amount of the proposed rates and charges. A notice is mailed to
the property owner identifying the proposed rates and charges and the date of the Public
Hearing. The Public Hearing is held at least 45 days after the mailing of the notices. If the
proposed rates and charges are not rejected pursuant to a written protest, then the TCSD
will conduct a mailed ballot proceeding not less than 45 days after the Public Hearing.
The proposed rates and charges for Service Level B and Service Level C cannot be
imposed if majority protest of the new charges are submitted by the property owners of
record. Ballot proceedings are not required to impose rates and charges for refuse
collection services.
I
2
I
I
I
II.
.-,)
(j
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
PLANS AND SPECIFICATIONS
A.
General Description of TCSD Services
The TCSD provides certain property related services consisting of four (4)
separate Service Levels to parcels throughout the TCSD. Each parcel within the
TCSD is charged proportionately for only those services attributable to the parcel.
Each Service Level has differing costs depending upon the services provided. All
parcels identified within a Service Level share in the cost of the service. The costs
associated with the service are proportionately spread among all properties within
that Service Level to which the service is provided. The Service Levels are
identified as follows:
. Residential Street Lighting
. Perimeter Landscaping and Slope Maintenance
. Refuse Collection
. Road Improvement and Maintel!ance (Not applicable to these Tracts)
B.
Services and Charges
The proposed services applicable to parcels defined within Appendix B - Parcel
Listing for which charges will be imposed beginning Fiscal Year 2005-2006
include: street lighting; perimeter landscaping and slope maintenance; and refuse
collection.
Service Level B, Residential Street Lighting - includes all developed single
family residential parcels and residential vacant parcels for which the TCSD
provides on-going servicing, operation, and maintenance of local street lighting
improvements. The current rate and charges for Service Level B is $25.68 per
residential parcel and shall be applied to parcels within the tracts and subdivision
of Wolf Creek that local street lighting improvements are provided to, beginning
in Fiscal Year 2005-2006.
3
(-)
(')
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
Service Level C, Perimeter Landscaping and Slope Maintenance - includes all
developed single family residential parcels and residential vacant parcels for which
the TCSD provides on-going servicing, operation, and maintenance of perimeter
landscaped areas and slopes within the public right-of-ways and dedicated
easements adjacent to and associated with each development. The landscaped areas
associated with this specific development include, but are not limited to, parkway,
perimeter and slope landscaping, and include but are not limited to the following:
. 13,729 total square feet along the east side of Lorna Linda Road between
Redwood Road and Pechanga Parkway, and along the south side of Redwood
Road from Lorna Linda Road to Mahogany Parkway;
. 4,091 square feet along the north side of Redwood Road from close to Lorna
Linda Road to Mahogany Parkway;
. The north side of Pechanga Parkway, including 5,367 square feet from Lorna
Linda Road to Mahogany Parkway and 18,108 square feet from Mahogany
Parkway to Wolf Valley Road;
I
. 502 square feet on the west side of Mahogany Parkway near its intersection
with Pechanga Parkway;
. 59,849 square feet on the south side of Mahogany Parkway from Pechanga
Parkway until close to the eastern edge of the development;
. Along both west and east sides of Wolf Valley Road beginning from the north
side of the development and continuing to Pechanga Parkway; including areas
on the west side of 10,251 square feet, 7,649 square feet, and 561 square feet;
and areas on the east side of 10,119 square feet, 7,473 square feet, 7,869 square
feet and 595 square feet;
. Along the south and west sides of Wolf Creek Drive South including areas of
19,328 square feet, 18,200 square feet, 22, 997 square feet and 554 square feet;
The north side of Pechanga Parkway, including 21,371 square feet from Wolf
Valley Road until close to Wolf Creek Drive South and 6,616 square feet to
the east of Wolf Creek Drive South;
.
1,284 square feet along the west side of Deer Hollow Way.
I
The level of maintenance required and the associated operating costs are consistent
with the existing TCSD Service Level C-7. The rate and charges for Service Level
4
(-)
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
C-7 are currently $129.00 per residential parcel and shall be applied to parcels
within Wolf Creek beginning in Fiscal Year 2005-2006.
Service Level D, Refuse Collection - provides for the operation and
administration of the refuse collection program including recycling and street
sweeping services for all single family residential homes within the TCSD. The
current rate and charges for Service Level D is $179.86 per single family residential
home (developed residential parcel) and will be applied to all parcels within Wolf
Creek that have been identified as developed with residential homes, beginning in
Fiscal Year 2005-2006. Pursuant to Proposition 218, the rate and charges for this
service may be increased by the TCSD after conducting an additional protest
hearing on the matter. Mailed ballot proceedings are not required to establish
Service Level D rates and charges.
I
I
5
I
I
I
~'-
( j
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
III.
METHOD OF APPORTIONMENT
The cost to provide services within parcels within Wolf Creek will be fairly distributed
among each assessable property by the same method and formulas applied to all parcels
within the various Service Levels of the TCSD.
The following is the formula used to calculate each property's TCSD charges and is
applied to Service Level B (Residential Street Lighting); Service Level C (perimeter
Landscaping and Slope Maintenance); and Service Level D (Refuse Collection):
Total Balance to Levy / Total Parcels (in Service Level) = Parcel Charge
The following tables (Table I through III) reflect the levy calculations for each Service
Level.
TABLE I
Parcel Charge Calculation for
Service Level B
Parcel Charge per Parcel
ProDertv Type Unit X Parcel = Charge MultiDlier
Single Family Residential 1.00 $25.68 $25.68 Per Parcel
Single Family Vacant 1.00 $25.68 $25.68 Per Parcel
A charge is imposed on all residential parcels developed or undeveloped. Parks,
open space areas, easements and non-buildable parcels are not assessed.
6
(')
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
TABLE II
Parcel Charge Calculation for
Service Level C
Pro e T e
Single Family Residential Rate C-?
Parcel Charge per
Unit X Parcel
1.00 $129.00
A charge is imposed on all residential parcels developed or undeveloped. Parks, open
space areas, easements and non-buildable parcels are not assessed.
TABLE III
I
Parcel Charge Calculation for
Service Level D
Pro e T e
Single Family Residential
Parcel Charge per Parcel
Unit X Parcel = Charge Multi lier
1.00 $179.86 $179.86 Per Parcel
This charge is imposed only on developed single family residential parcels (with a
residential home). Pursuant to Proposition 218, this amount may be increased by
the TCSD after conducting an additional protest hearing.
I
7
I
I
I
IV.
C)
(j
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
TCSD LEVY SUMMARY AND PROPOSED CHARGES
Each Service Level within the TCSD provides different and specific services to various
parcels within the TCSD. The rates and charges prescribed for each service and level of
service are proportionately spread to only those parcels that are provided each respective
service (Service Levels).
Table IV on the following page provides general levy information for the various Service
Levels within the entire TCSD for Fiscal Year 2004-2005.
8
n
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
TABLE IV
TCSD Budget and Service Level Summary
For Fiscal Year 2004-2005
I
Fiscal Year 2004/2005
Net
Charge Change Total Total
Total levy Per levy Per levy .Levy Parcels
Service levels District Statistics Budaet Unit Unit Units Charaed
Service level B (Residential Street
Lighting) $481,680 $25.68 0.00% 18,757.00 18,757
Service level C (local
landscaping and Slopes)
Rate Level #1 (C-1) $47,886 $46.00 0.00% 1,041.00 1,041
Rate level #2 (C-2) 94,340 89.00 0.00% 1,060.00 1,060
Rate level #3 (C-3) 195,924 116.00 0.00% 1,689.00 1,689
Rate level #4 (C-4) 405,300 175.00 0.00% 2,316.00 2,316
Rate level #5 (C-5) 94,010 70.00 0.00% 1,343.00 1,343
Rate level #6 (C-$) 54,675 225.00 0.00% 243 243
Rate level #7 (C-7) 228,201 129.00 0.00% 1,769.00 1,769
Rate level #8 (C-8) 4,200 10.00 100.00% 420 420
Rate level #9 (C-9) 44,000 200.00 100.00% 220 220
Rate level #10 (C-10) 30,000 100.00 100.00% 300 300
Service level C . Total $1,198,536 10,401.00
Service Level D (Citywide
Recycling and Refuse) $3,587,128 $179.86 4.24% 19,944.00 19,944
Service level R (Roads)
Rate level #1 (R-1) $7,146 $115.26 0.00% 62 75
Rate level #2 (R-2) 2,014 95.86 -21.37% 21 34
Service Level R - Total $9,160 109
I
9
()
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
I
Table V provides estimated annual levy information for the various TCSD Service Levels
proposed for the Wolf Creek development beginning in Fiscal Year 2005-2006. The
"Planned Levy Budget" and "Planned Levy Units" reflect anticipated development at
buildout.
TABLE V
PROPOSED SERVICE LEVEL CHARGES
FOR WOLF CREEK
Estimated Budget and Charges for Fiscal Year 2005-06
SERVICE LEVEL Total Levy pCh':.'ge Planned
Budget er ~vy Levy Units
UnIt
Service Level B:
Residential Street
Lighting
$46,506
$25.68
1,811
Service Level D:
Refuse Collection
1,811
I
Service Level C:
Local Landscaping and Slopes
Rate Level # 1 C-7
1,811
The "Planned Levy Units" and the resulting "Charge Per Levy Unit" (shown in Tables IV
and V), reflect a method of apportionment that most fairly apportions the costs of the
services to the parcels in that Service Level. The "Total Levy Units" for Service Levels B,
C, and D are based on a per parcel count and includes all planned residential units and an
estimate of future residential units to be developed within Wolf Creek.
I
10
I
I
I
n
(-)
WOLF CREEK
, INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
Appendix A - DIAGRAMS
The TCSD Parkway Maintenance Exhibit - Wolf Creek Site Plan, the Wolf Creek Maintenance
Plan, the and the current County Assessor's Parcel Number maps (APN maps) encompassing
Wolf Creek, are provided on the following pages. The original maps and documents depicted in
this Report are by reference made part of this Report.
11
-
-
-
SERVICE LEVEL C
Wolf Creel~
MAINTENANCE
PLAN
TCSDMAINTAJNED
SPECIAL TAX AREA
~
~
CJ
0
E:::J
@
....
UNEAR PARK
B PARKWAY
E3 ADDITIONAL 19' R/W SlTOACK
c=J ADDITIONAL 10' LANDSCAPED "ARK WAY
HOA OR MAINTENANCE DISTRICT MA"'TAlNED
SCHOOL DISTRICT MAINTAINED
E::::J PARKWAY
PARKWAY
UNEAR PARK ACT'VrTY NODE
PROPERTY OWNER MAINTAINED
; DRA,"M" CHANNEL
PARKS IN PLANNIND AREA4. II & 24
B PARKWAY
~ ADOrT'ONALI9R/WmOACK
[=:J ADDITIONAL 10' LANDSCAPEO PARKWAY
'OT<, DO"BLE COLOB CODES FOR PORTIONS
OF PARKWAY AND S'GNAGE REPRESENT
MAINH:NANCWPTroNS IN TWO
{'mOGORIES,
ENTRY MDNUMENT
....
ROADWAY MEDIAN
TRAFFIC SIGNA!.
SlGNAGE
""
ENTRY MONUMENT
'--.,
J
J.I.)~~~;~"""" .'.'
!/ -' . '
!(
)
--.../
F;",.. 1II,17A
""'......¡ Fo,
Spring Pacific Properties LL.C. - 15751 ROCKFIELD BLVD, SUITE 100, IRVINE, CA 92n18
II ~ --"..1IIm ~
P.,.I11","
-
-
"
TCSD MAINTENANCE EXHIBIT
WOLF CREEK SITE PLAN
TR 29798 TR 30264
~..J ... ,... "\'"
.....,,'-,....
PECHANGA PARKWAY
PARKWAYS
EXPANDED PARKWAYS (OUTSIDE OF R/W)
DRAINAGE CHANNEL
TOTAL TCSD MAINTAINED AREA SVC LEVEL C
236,513 SF
27.361 SF
857,078 SF
1,120,952 SF
SEE CI1Y OF
TENECULA PARK
43513 """'-DR.
..... Hall & Foreman, Inc. ~ ~~
FAX. ... "'-<11196
Eng"'rIng.SU_.PI8nnIng.landacopø- -JO1NC.<XIII
-
.-....
~)
~
I
I
I
... ()
=>
~ ~~~ /1 ~~
--- ~ ~ ~
n
~~
"';;;
..
:i
@
@
,
/
a
Iii
i!i!~
wU
s~~
51~
:;;;1;5:
<:!.~-
-¡:¡~
!iI!Ii!il
~
;;;;
...
'"
2"
~~
¡¡i
-"
U
.<{: ()
= r';~ @
......
I . -0"
0-;0
t 0
õ
.... 'I
::'
I
.,;
~~
~~
:~
<--<ü
~
U
Lo..>
'"
~
~~i ~
;i~ 1
g!ã~
¡¡~~
~."
: ¡¡~ ------~.
: ïi'!~ ---.c ~
w;§
~iJB
~i'!~
r~:
;;!
~~i
I
n
§ -
~ !!
<
~
I<
~~
\2Y~
!i
Noi.,.,
---~:~~~----~--------
~7.lJ¡7
C>~
I
\
,
,
I
i@
I
,
-~,~'L'-i~
\' H
iJ¡:!!
¡ Ii
"'~
ø'\.
~
"~~
-.,
- =-M1H7\
~
~
.
~.~ :
¡ ,
ør ¡
;- . I
i ¡
¡
i
1
~
,
=
.....
I
:;;~
0-",
I
""
'"
"'!
0-
e:5
<"<B
c.>1!
~:,;,
8/=
G<>
~
b
""
":
~
I
~~~
~i!
¡¡a~
~Ii
:¡¡::
~~~
aQ~
-¡¡:
e~g
~~~
~~~
.~~
~~~
¡;;~~
". '"HI
,001' .1
()
n
~
@
=
..;
:i
@)
:¡:¡
I"¡¡¡
^' !<I~
~ !i!!i!
S> ¡¡¡¡¡ ,
I ~~
¡ !~
~i'
!II !II
@
@)
-
:¡¡
;¡:
....
~ .
0'::
"';;;
...:.
~~
i¡:;;
¡¡¡ ¡¡
::¡"'
I
I
I
~
()
< ,<#., ~)
~9 ~;"\- ~\\
0-'"
'\
, ~-
, :;¡:,' - - ~
, 9i' - - - - Æ"",
, C' - - - - """'.v"'d (tz
I'. ~, ---- OI'Þ7Þ¡{J
~ " I:,.\~ - - - - - - - - ~N"'/f.).,¡d
;:; / -----
~ i,' I @ -----------
;:j --,
-
-
0
-fq, ;,. "
"",..d-k
, > ~.õ>-J
'I
,
,
;;' ,
,~/
,~,
,
/
""' /
;;¿,~
.;;~
""!~
0-:5
~f:
e,j<>
....
'"
~~~
~~¡¡
g~~
".~
Is:
~;=
~~~
~-2
.¡¡j
s~ /~
~.. / ,
¡¡~~ / / / , ,
.
,.~;¡
~
" @
,
,
,.;"
,,;;
i..,:
¡;¡ .
~"
~~
~~
"
, \
, ,
" ,
, '
, '
, '
a
I
I
I
......
....,
...:.. ~=:::L 77 ;'0
-0" ~--"
o-'ffi " - ~i
" '
, '
/-,' "
'" '
, ""'- I "
,
)
I
I
I
I
I
I
(;;\,'
~'
I
I
I
I
I
I
I
I
I
I
¡!!¡
r:r.
.,;
""
...:
~~
tj~
V">~
ß~
t>;:;
...,
""
b
""
C>.
~
~
~ -
'"
\
I
I
- - /
( )
(j
I
I
I
I
N
-
@
:¡:
~
!iÍ
~
~
~
~
¡¡'j
!II
"
(
,
,
,
I
I
I
"
I
I
I
I
I
/#
" <¡t;.<f
,,' ~~
@ /~~
I / ~~()'
I
"
I
I
I
I
I
,
I
I
I
I
I
I
I
I
I
I
~
@
'"
"'=
~~
:if
~"
Ii
,
,
.
I
I
I
{)
(j
/
<"'>
<"'>
:;;!
0-:;:
~0
,.;
\
\
~
""
V>
~
I-
0::5
"'B
ú~
~15
=-
.....~
t>'"
-<
""
~
0.,
g¡
c...
0
-
~
-
:0;
~;
íii~
~!i!
U
~~
~~
¡-ã"
!ii!ii
@
\
\
_\\~
\
\
ì!~~
~ )"'~'
õ
~
~
,,¿
~
8;
"'-
fa;
.....-
;;¡U
~
c..
~
@
~~
I ~~~I
I,;í;
I~;
_'"3
.¡¡~
;L
~
!/
~~a~
~-~
;~-
-~..
!,,;¡
NOV-l0-2004 WED DB: 47 AM
()
FAX NO.
(')
@
@
Q¡r
~
@
@
L
L
'=.::...
r
~
.
¡¡
¡lUll
¡¡¡Iii
n
iii
--
If;);
~-
¡!j¡'
gg¡
;:>;
..'"
H
n
u
P. 01
..
'"
.i
-
~
NOV-l0-2004 WED 08:48 AM (')
FAX NO,
()
~ r~:~~
,~
~
<>i.
..,.;
Ii
""15
8~
õ"
~
~
€š
...
äi
=11
~gËi
~I!I!
I~~
~i"
i~~
¡¡
"
"
~!I~
¡;¡A~
!I¡;
E,,¡¡
~
õ
@
~
L
3:JYld
@)
@
g
@
.
x
H
==
!is
~~
~~
~Ie
l¡
~
In
@
;'j
..
~~
ìã:
""
:;:a
~:æ
!!If
P. 02
;;¡
NOV-lO-2004 WED 08:48 AM (ì
FAX NO,
(~)
..0
j!~ ;£- j
:J:
¡;
~
.;
@
@
¡¡¿
~
=4
.....~
~~
"'~
c:>~
t;~
~
0-
~
~
@
sii;;¡
¡¡"'¡¡
-"'!
Ill!..
~¡¡~
I ~i¡
'I :¡¡!
".,
,.:1
~"
~~
-i""
~!!~
~Qft
¡¡iii;:;
§,,¡
~
.
I
:<
i
!ii
i
~
~
,
g
:II
!i
w
...
~
~=
::;;;
¡ .<
=J
i~.
~Læ
P. 03
I
I
I
(~\
()
WOLF CREEK
INITIAL LEVY REPORT
TEMECULA COMMUNI1Y SERVICES DISTRICT
Appendix B - PARCEL LISTING (FY 2005-2006)
The actual parcels subject to rates and charges for Service level B, Service Level C and
Service Level D beginning Fiscal Year 2005-2006 shall be those parcels within Wolf
Creek and subsequent phases identified on the Riverside County Secured Roll at the time
all TCSD rates and charges are submitted to the County Auditor/Controller for inclusion
on the tax roll for that fiscal year.
The rates and method of apportionment outlined in this Report are consistent with the
rates and methods previously approved by the TCSD Board of Directors for each
applicable Service level contained herein. However, all rates and methods described in
this Report are subject to revision and modification within the prescribed parameters of
the law. The actual rates and charges applied on the tax roll each fiscal year shall be
apportioned and submitted according to the rates and method described in the final TCSD
Annual levy Report presented and approved by the Board of Directors at an annual
Public Hearing.
The following pages encompass a complete listing of all parcels within Wolf Creek subject
to the TCSD Service level B, Service level C and Service level D rates and charges
beginning Fiscal Year 2005-2006. To the extent that these parcels will be further
subdivided, the newly subdivided residential parcels will each be subject to the rates and
amount charged and prescribed in this report for Service level B, Service Level C and
Service level D. The rates and charges applied to each newly subdivided residential
parcel will reflect the services provided and the development of each respective parcel at
the time the rates and charges are applied. The table below provides a summary of the
total proposed rates and charges for all properties within Wolf Creek based on the
existing rates and charges per subdivided single family residential unit:
Charge Existing Planned Future Subdivided
Per Total Levy Subdivided Lots Subdivided Lots Lots (Estimated)
SERVICE LEVEL Levy Unit Units Budget Units Levy Units Levy Units Levy
Service Level B:
