HomeMy WebLinkAbout2022-22 CC Resolution RESOLUTION NO. 2022-22
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE AS
FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on file in
the office of the City Clerk,has been reviewed by the City Manager's Office and that the same are
hereby allowed in the amount of$4,902,131.44.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of Temecula
this 8"'day of March 2022.
Matt Rahn, May r
ATTEST:
Randi J61 , City Clerk
[SEAL]
t
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Randi Johl, City Clerk of the City of Temecula, do hereby certify that the foregoing
Resolution No. 2022-22 was duly and regularly adopted by the City Council of the City of
Temecula at a meeting thereof held on the 8th day of March 2022,by the following vote:
AYES: 5 COUNCIL MEMBERS: Alexander, Edwards, Rahn, Schwank,
Stewart
NOES: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
Randi Johl, City Clerk
2
CITY OF TEMECULA
LIST OF DEMANDS
02/09/2022 TOTAL CHECK RUN: $3,326,549.55
02/10/2022 TOTAL CHECK RUN: $403,195.59
02/17/2022 TOTAL CHECK RUN: $623,427.60
02/17/2022 TOTAL PAYROLL RUN: $548,958.70
TOTAL LIST OF DEMANDS FOR 03/08/2022 COUNCIL MEETING: $4,902,131.44
CITY OF TEMECULA
LIST OF DEMANDS
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FUND $3,457,714.45
125 PEG PUBLIC EDUCATION&GOVERNMENT 81.01
140 COMMUNITY DEV BLOCK GRANT 3,149.85
165 RDA AFFORDABLE HOUSING 20% SET ASIDE 4,679.30
190 COMMUNITY SERVICES DISTRICT 246,333.05
194 TCSD SERVICE LEVEL"D"REFUSE/RECYCLING 937.89
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 13,055.95
197 TEMECULA LIBRARY FUND 13,787.65
210 CAPITAL IMPROVEMENT PROJECT FUND 334,802.86
300 INSURANCE FUND 2,355.89
305 WORKER'S COMPENSATION 3,132.30
320 INFORMATION SYSTEMS 136,614.46
330 SUPPORT SERVICES 4,291.91
340 FACILITIES 37,063.20
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 32.28
473 CFD 03-1 CROWNE HILL DEBT SERVICE FUND 32.28
475 CFD03-3 WOLF CREEK DEBT SERVICE FUND 96.66
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 32.28
477 CFD 03-02 RORIPAUGH DEBT SERVICE FUND 96.79
478 CFD 16-01 RORIPAUGH PHASE II 64.52
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 2,265.38
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,503.90
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 1,726.08
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 310.45
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,772.89
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 786.40
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 536.03
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 6,253.84
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 92.40
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 957.18
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 80.22
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 3,915.56
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 1,283.54
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 503.15
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 537.29
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 1,199.53
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 88.55
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 4,055.99
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 2,748.35
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 6,126.13
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 12,943.96
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 180.39
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 244.65
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 7,134.64
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 1,806.35
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 80.22
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 342.47
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 9,825.05
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 1,859.57
700 CERBT CALIFORNIA EE RETIREE-GASB45 23,658.00
$ 4,353,172.74
CITY OF TEMECULA
LIST OF DEMANDS
PAYROLL:
001 GENERAL FUND 326,721.76
140 COMMUNITY DEV BLOCK GRANT 497.08
165 AFFORDABLE HOUSING 3,722.17
190 TEMECULA COMMUNITY SERVICES DISTRICT 156,078.35
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,408.24
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 533.22
197 TEMECULA LIBRARY FUND 3,461.42
300 INSURANCE FUND 2,471.72
305 WORKERS'COMPENSATION 2,130.85
320 INFORMATION TECHNOLOGY 37,560.60
330 SUPPORT SERVICES 3,973.60
340 FACILITIES 8,320.03
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 0.05
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 0.53
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 0.53
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 0.53
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 0.53
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 0.53
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 0.05
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 255.44
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 0.05
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 0.53
511 SERVICE LEVEL"C"ZONE I MEADOWVIEW 0.05
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 127.72
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 12.77
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 0.05
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 0.05
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 12.77
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 0.05
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 76.61
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 107.32
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 255.74
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 485.35
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 0.05
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 1.06
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 204.34
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 25.55
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 0.05
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 0.53
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 510.82
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 0.01
$ 548,958.70
TOTAL BY FUND: $ 4,902,131.44