HomeMy WebLinkAbout2022-37 CC Resolution RESOLUTION NO. 2022-37
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE AS
FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on file in
the office of the City Clerk,has been reviewed by the City Manager's Office and that the same are
hereby allowed in the amount of$ 5,581,158.90.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of Temecula
this 24`h day of May 2022.
Matt Rahn, Mayor
ATTEST.
Randi Jo , City Clerk
[SEAL]
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Randi Johl, City Clerk of the City of Temecula, do hereby certify that the foregoing
Resolution No.2022-37 was duly and regularly adopted by the City Council of the City of Temecula
at a meeting thereof held on the 24th day of May 2022,by the following vote:
AYES: 5 COUNCIL MEMBERS: Alexander, Edwards, Rahn, Schwank,
Stewart
NOES: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
dir
Randi Johl, City Clerk
I
I
CITY OF TEMECULA
LIST OF DEMANDS
04/27/2022 TOTAL CHECK RUN: $ 427,219.99
04/28/2022 TOTAL CHECK RUN: 3,902,072.07
05/03/2022 TOTAL CHECK RUN: 233,282.41
05/05/2022 TOTAL CHECK RUN: 376,455.69
05/12/2022 TOTAL PAYROLL RUN: 642,128.74
TOTAL LIST OF DEMANDS FOR 5/24/2022 COUNCIL MEETING: $ 5,581,158.90
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FUND $ 3,633,039.29
125 PEG PUBLIC EDUCATION&GOVERNMENT 392.47
140 COMMUNITY DEV BLOCK GRANT 17,962.56
165 RDA DEV-LOW/MOD SET ASIDE 756.56
190 TEMECULA COMMUNITY SERVICES DISTRICT 85,498.42
192 TCSD SERVICE LEVEL"B"STREET LIGHTS 23,473.58
194 TCSD SERVICE LEVEL"D"REFUSE/RECYCLING 29.02
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 20,803.35
197 TEMECULA LIBRARY FUND 4,185.49
210 CAPITAL IMPROVEMENT PROJECTS FUND 785,082.86
300 INSURANCE FUND 3,294.55
111 305 WORKERS'COMPENSATION 2,280.34
320 INFORMATION SYSTEMS 255,035.51
330 CENTRAL SERVICES 8,302.51
340 FACILITIES 21,165.39
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 2,100.05
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,450.40
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLAND 1,650.40
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 292.07
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,500.40
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 750.40
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 500.05
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 6,027.27
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 75.05
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 250.40
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 62.55
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 3,583.03
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP 1,293.17
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 450.05
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATE 400.05
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 958.38
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 70.88
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 3,849.83
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 2,663.76
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 5,732.58
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 10,880.28
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 162.55
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 225.59
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 5,632.79
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 1,766.66
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 62.55
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 250.40
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 12,470.46
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 100.21
700 CERBT CALIFORNIA EE RETIREE-GASB45 12,516.00
$4,939,030.16
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 338,544.74
140 COMMUNITY DEV BLOCK GRANT 533.44
165 AFFORDABLE HOUSING 3,493.23
190 TEMECULA COMMUNITY SERVICES DISTRICT 168,302.14
194 TCSD SERVICE LEVEL D REFUSE RECYCLING 1,394.90
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 558.02
197 TEMECULA LIBRARY FUND 3,511.26
300 INSURANCE FUND 2,156.19
305 WORKERS'COMPENSATION 2,156.22
320 INFORMATION TECHNOLOGY 36,466.08
330 SUPPORT SERVICES 4,298.62
340 FACILITIES 8,431.02
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 0.03
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 0.49
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 0.49
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 0.49
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 0.49
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 0.49
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 0.03
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 273.30
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 0.03
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 0.49
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 0.03
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 136.62
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 13.60
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 0.03
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 0.03
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 13.60
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 0.03
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 81.94
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 114.73
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 273.45
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 519.37
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 0.03
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 1.30
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 218.64
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 27.27
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 0.03
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 0.49
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 546.65
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT (0.04)
700 CERBT CALIFORNIA EE RETIREE-GASB45 70,058.75
642,128.74
TOTAL BY FUND: $ 5,581,158.90