HomeMy WebLinkAboutSoils Compaction
-~.
'.
li~ 2AIS5
.
Geotechnical. Geologic. Environmental
24890 Jefferson Ave. . Murrieta, California 92562 . (909) 677-9651 . FAX (909) 677-9301
September 18, 2002
W. O. 2771-D/E-SC
Buie Communities
11260 EI Camino Real, Suite 200
San Diego, California 92130
Attention: Mr. Rick Scott
Subject: Soils Compaction Report, Utility Line Trench Backfill, Subgrade, and
Basegrade Materials, Tracts 24183 and 24183-1, City ofTemecula, Riverside
County, California
References: 1.) "City of Temecula, Tract No. 24183-1, Sewer and Water Improvement Plans,"
W.O. 99-403, sheets 1 through 7, scale: 1"=40', dated July 20, 1999, by Robert
Bein, William Frost and Associates
2.) "City ofTemecula, Tract No. 24183-1, Street Improvement Plans," LD99-091 CO,
scale: 1 "=40', dated July 26, 1999, by Robert Bein, William Frost and Associates.
3.) "City ofTemecula, Tract 24183, Street Improvement Plans," LD99-090Co, scale:
1 "=40', dated July 26, 1999, by Robert Be/n, William Frost and Associates.
Dear Sir:
This report presents a summary of the soil engineering inspection and testing services
provided by GeoSoils, Inc. (GSI) for the utility line trench backfill, subgrade, and basegrade
materials within the street rights-of-way and individual lot laterals during construction of
the subject portions of Tracts 24183 and 24183-1, City of Temecula, Riverside County,
California. Included in this report are results of testing in the sewer, water, storm drain, and
joint utility line trenches. Also curb and gutter, city walk, cross gutter, roadway subgrade,
and roadway basegrade.
UTILITY LINE TRENCH. SUBGRADE. AND BASEGRADE BACKFILL COMPACTION
Backfill operations were observed on both a part-time and full-time basis by GSI personnel.
Onsite soils were used as backfill for the utility line trench backfill and subgrade materials.
Basegrade materials were imported. The required compaction was achieved by
mechanical means. The minimum compaction required for the utility trench backfill and
subgrade materials was 90 percent of the laboratory maximum dry density, and 95 percent
\
.
.
of the laboratory maximum dry density for basegrade materials, and meets City of
Temecula requirements.
FIELD TESTING
1. Field density tests were performed using the nuclear-densometer methods ASTM
0-2922-90,0-3017-81, and sand cone method ASTM 0-1556. Test results are
presented in the enclosed Table 1, Field Density Test Results.
2. Field density tests were taken at periodic intervals and random locations to check
the compactive efforts provided by the contractor. If test results indicated less than
the required minimum compaction, the contractor was notified and the area was
reworked until retesting indicated that the required minimum relative compaction
for each failing area had been achieved.
3. Visual classification of the soils in the field was the basis for determining which
maximum density value to use for a given density test.
4. The enclosed Table 1 presents only the testing results for the subject tracts.
LABORATORY TESTING
The laboratory maximum dry density and optimum moisture content for each major soil
type were determined according to CalTrans Test Method Number California 216 and/or
ASTM test method 0-1556. The following table presents the results:
MAXIMUM DRY DENSITY OPTIMUM MOISTURE
SOIL TYPE pel CONTENT %
A - Silty SAND, Grayish Brown 128.5 11.0
B - Silty SAND, Yellowish Brown 126.0 10.0
C - Import Base 136.0 9.0
REGULATORY COMPLIANCE
Placement and testing of compacted backfills under the purview of this report have been
completed under the part- and full-time observation of and with selective testing provided
by representatives of GeoSoils, Inc. and are found to be in compliance with the Grading
Code of the City ofTemecula. This report is subject to review by the controlling authorities
for this project.
W.O. 2771-D/E-SC
September 18, 2002
Page 2
Buie Communities
Tract 24183 and 24183-1, City ofTemecula
File: e\wp7\murr\sc2700\2771 d7.scr
GeoSoils,lne.
v
.
.
The opportunity to be of service is sincerely appreciated. If you should have any
questions, please do not hesitate to contact this office.
GeoSoils, Inc.
Reviewed by,
ann f ~lklin
Engineering Geolo
;YJ tr;
David W. Skelly
Civil Engineer, RC
JPF/DWS/cea
Enclosure: Table 1 - Field Density Test Results
Distribution: (6) Addressee
W.O. 2771-D/E-SC
September 18, 2002
Page 3
Buie Communities
Tract 24183 and 24183-1, City of Temecula
File: e\wp7\murr\sc2700\2771 d7 .scr
GeoSoils,lne.
:!;J
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTILITY DATE TEST LOCATION TRACT ELEV MOISTURE DRY REL TE:!:iT...... SOIL
NO, TYPE NO. OR CONTENT DENSITY CaMP METHOD TYPE
DEPTH(ft' 1%\ (ccf\ (%\ .
SEWER
Semena Street
1 SM 11/9/99 11+10 24183-1 1077.0 12.1 118.6 92.3 . ND A
2 SM 11/9/99 11+40 24183-1 1079.0 12.5 118.9 92.5 NO A
3 SM 11/9/99 11+20 24183-1 1082.0 13.0 121.1 94.2 NO A
4 SM 11/9/99 11+70 24183-1 1081.0 12.4 119.3 92.8 NO A
5 SM 11/9/99 11+60 24183-1 1084.0 12.3 119.6 93.1 SC A
6 SM 11/9/99 11+90 24183-1 1086.0 11.9 - 117.7 91.6 NO A
Via Destello
7 SL 11/9/99 Lot 16 24183-1 1081.0 12.0 117.3 91.3 ND A
8 SL 11/10/99 Lot 17 24183-1 1080.0 11.8 117.2 91.2 NO A
9 SM 11/10/99 15+15 24183-1 1078.0 12.1 119.5 93.0 NO A
10 SM 11/10/99 15+50 24183-1 1080.0 11.9 117.5 91.4 ND A
11 SL 11/10/99 Lot 18 24183-1 1082.0 12.3 116.6 90.7 ND A
12 SL 11/10/99 Lot 19 24183-1 1081.0 12.5 116.8 90.9 ND A
13 SM 11/10/99 16+40 24183-1 1079.0 12.0 118.2 92.0 ND A
14 SM 11/10/99 17+30 24183-1 1081.0 11.8 118.4 92.1 SC A
15 SL 11/10/99 Lot 20 24183-1 1083.0 12.2 116.9 91.0 NO A
16 SM 11/10/99 16+80 24183-1 1083.0 11.6 118.0 91.8 NO A
17 SM 11/10/99 15+70 24183-1 1085.0 12.7 119.6 93.1 NO A
18' SM 11/10/99 18+20 24183-1 1085.0 9.2 112.5 87.5 NO A
18A SM 11/10/99 18+20 24183-1 1085.0 13.3 120.0 93.4 ND A
19 SM 11/10/99 17+90 24163-1 1088.0 13.1 119.6 93.2 NO A
20 SM 11/10/99 17+75 24183-1 1083.0 12.4 120.1 93.5 SC A
21 SM 11/12/99 15+20 24183-1 1088.0 11.8 117.6 91.5 ND A
22 SM 11/12/99 16+80 24183-1 1088.0 12.1 117.3 91.3 NO A
23 SM 11/12/99 18+40 24183-1 1089.0 12.3 116.8 90.9 ND A
Terraza Court
24 SM 11/12/99 10+20 24183-1 1082.0 11.6 118.4 92.1 NO A
25 SM 11/12/99 10+55 24183-1 1084.0 11.9 118.7 92.4 ND A
26 SM 11/12/99 10+85 24183-1 1086.0 12.2 119.9 93.3 SC A
27 SM 11/12/99 11+20 24183-1 1089.0 12.5 120.3 93.6 ND A
28 SM 11/12/99 11+60 24183-1 1092.0 11.7 119.2 92.8 ND A
29 SM 11/12/99 11+90 24183-1 1091.0 12.0 119.5 93.0 NO A
30 SM 11/12/99 10+40 24183-1 1066.0 11.5 116.7 90.8 ND A
31 SM 11/12/99 11+30 24183-1 1093.0 11.8 116.9 91.0 NO A
32 SM 11/12/99 12+00 24183-1 1095.0 11.4 117.0 91.1 SC A
Pensador Street
33 SL 11/15/99 Lot 48 24183-1 1096.0 11.5 116.4 90.6 ND A
34 SL 11/15/99 Lot 49 24183-1 1097.0 11.7 116.8 90.9 NO A
35 SL 11/15/99 Lot 50 24183-1 1096.0 11.9 117.6 91.5 NO A
36 SL 11/15/99 Lot 51 24183-1 1098.0 12.2 118.5 92.2 ND A
37 SL 11/15/99 Lot 52 24183-1 1099.0 11.6 116.2 90.4 NO A
38 SL 11/15/99 Lot 53 24183-1 1100.0 12.4 116.7 90.8 NO A
39 SL 11/15/99 Lot 54 24183-1 1100.0 12.1 118.2 92.0 NO A
40 SL 11/15/99 Lot 55 24183-1 1102.0 12.5 117.8 91.7 NO A
41 SL 11/15/99 Lot 41 24183-1 1101.0 12.0 118.0 91.8 SC A
42 SL 11/15/99 Lot 43 24183-1 1103.0 11.8 118.3 92.1 NO A
Buie Communities
Tracts 24183 and 24183-1
File: C:\excel\tables\2700lbl.xls\2771de.ALL
GeoSoils, IDe.
W.O. 2771-0/E-SC
September, 2002
Page 1 t\
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTILITY DATE . .. . TEST LOCATION TRACT ELEV MOISTURE DRY REL TE~T.. Sl:lUj
NO. TiPE NO, OR CONTENT DENSITY COMP METHOD TYPE
. DEPTH (ft) (%) (ectl . (%) .......
43 SL 11/15/99 Lot 45 24183-1 1099.0 12.3 116.9 91.0 NO A
44 SL 11/15/99 Lot 47 24183-1 1102.0 12.1 117.9 91.8 NO A
45 SM 11/15/99 12+90 24183-1 1099.0 11.7 117.7 91.6 NO A
46 SM 11/15/99 13+35 24183-1 1101.0 11.9 116.8 90.9 NO A
47' SM 11/16/99 14+00 24183-1 1103.0 9.7 113.3 88.2 ND A
47A SM 11/16/99 14+00 24183-1 1103.0 11.2 118.3 92.1 NO A
48 SM 11/16/99 14+85 24183-1 1098.0 11.5 119.1 92.7 ND A
49 SM 11/16/99 15+60 24183-1 1100.0 12.3 117.9 91.8 ND A
50 SM 11/16/99 16+40 24183-1 1096.0 11.7 116.9 91.0 NO A
51 SM 11/16/99 16+90 24183-1 1098.0 12.1 119.4 92.9 ND A
52 SM 11/16/99 16+95 24183-1 1094.0 12.6 120.0 93.4 SC A
53 SM 11/16/99 17+20 24183-1 1099.0 12.5 117.6 91.5 ND A
54 SM 11/16/99 17+80 24183-1 1093.0 11.9 117.2 91.2 NO A
55 SM 11/16/99 18+00 24183-1 1097.0 12.4 116.5 90.7 NO A
Festivo Street
56 SL 11/16/99 Lot 4 24183-1 1097.0 11.0 117.7 91.6 ND A
57 SL 11/16/99 Lot 6 24183-1 1096.0 11.3 118.2 92.0 ND A
58 SM 11/16/99 10+85 24183-1 1095.0 12.0 116.6 90.7 SC A
59 SM 11/16/99 10+90 24183-1 1099.0 11.8 116.8 90.9 NO A
Via Destello
60 SM 11/16/99 10+35 24183-1 1080.0 12.2 117.0 91.1 NO A
61 SL 11/17/99 Lot 7 24183-1 1083.0 11.9 117.4 91.4 ND A
62 SM 11/17/99 10+50 24183-1 1085.0 12.2 117.8 91.7 ND A
63 SL 11/17/99 Lot 8 24183-1 100.0 12.0 116.9 91.0 ND A
64 SM 11/17/99 11+40 24183-1 1082.0 11.7 118.6 92.3 NO A
65 SL 11/17/99 Lot 10 24183-1 1083.0 12.4 116.7 90.8 ND A
66 SM 11/17/99 11+90 24183-1 1084.0 12.1 117.5 91.4 SC A
67 SM 11/17/99 12+10 24183-1 1080.0 11.8 119.2 92.8 ND A
68 SM 11/17/99 12+95 24183-1 1083.0 12.0 117.3 91.3 ND A
69 SL 11/17/99 Lot 12 24183-1 1082.0 12.3 118.0 91.8 ND A
70 SM 11/17/99 13+70 24183-1 1082.0 12.5 116.9 91.0 ND A
71 SL 11/17/99 Lot 14 24183-1 1084.0 11.9 118.2 92.0 ND A
72 SM 11/17/99 14+00 24183-1 1078.0 12.7 116.5 90.7 NO A
73 SM 11/17/99 14+70 24183-1 1081.0 12.4 116.7 90.8 NO A
74 SM 11/17/99 15+00 24183-1 1085.0 11.5 118.8 92.5 SC A
75 SM 11/17/99 14+25 24183-1 1085.0 12.1 117.4 91.4 ND A
76 SM 11/17/99 12+50 24183-1 1086.0 12.3 116.8 90.9 NO A
Parcela Court
77 SL 11/17/99 Lot 75 24183-1 1082.0 11.9 118.3 92.1 NO A
78 SM 11/17/99 12+25 24183-1 1083.0 11.6 118.1 91.9 ND A
79 SM 11/17/99 11+90 24183-1 1085.0 12.1 117.0 91.1 SC A
80 SL 11/17/99 Lot 73 24183-1 1084.0 12.4 116.9 91.0 NO A
81 8M 11/17/99 11+35 24183-1 1081.0 12.8 120.0 93.4 NO A
82 SM 11/17/99 11+05 24183-1 1084.0 12.9 120.2 93.5 NO A
83 SM 11/17/99 10+90 24183-1 1080.0 12.5 119.5 93.0 NO A
84 SL 11/17/99 Lot 71 24183-1 1082.0 11.7 118.5 92.2 ND A
85 SM 11/17/99 10+40 24183-1 1083.0 11.8 117.3 91.3 NO A
T erraza Court
86 SM 11/18/99 12+30 24183-1 1093.0 11.3 118.3 93.9 NO B
Buie Communities
Tracts 24183 and 24183-1
File: C:\excel\tables\270otbLxts\2771de.All
GeoSoils, Ine.
W.O. 2771-D/E-SC
September, 2002 /
Page 2 ::::>
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTILITY DATE TEST LOCATION TRACT ELEV MOISTURE DRY REL TEST< SQ!L
NO. TYPE NO, OR, CONTENT DENSITY CaMP METHOD TvRE
. DEPTH (ft) (%)'. . (pc;fl (%) .. . ..
87 SM 11/18/99 12+40 24183-1 1096.0 11.7 117.4 93.2 ND B
88 SM 11/18/99 12+30 24183-1 1099.0 11.5 117.7 93.4 NO B
Pensador Street
89 SL 11/18/99 Lot 56 24183-1 1100.0 12.2 116.7 90.8 NO A
90 SL 11/18/99 Lot 57 24183-1 1101.0 12.4 116.5 90.7 NO A
91 SL 11/18/99 Lot 58 24183-1 1103.0 11.8 118.1 91.9 SC A
92 SL 11/18/99 Lot 60 24183-1 1102.0 12.5 116.9 91.0 NO A
Festivo Street
93 SL 11/18/99 Lot 62 24183-1 1103.0 12.3 116.5 90.7 NO A
94 SL 11/18/99 Lot 32 24183-1 1104.0 11.9 118.3 92.1 NO A
95 SL 11/18/99 Lot 34 24183-1 1104.0 12.2 118.8 92.5 NO A
96' SM 11/18/99 17+75 24183-1 1101.0 10.3 114.1 88.8 ND A
96A SM 11/18/99 17+75 24183-1 1101.0 12.6 119.7 93.2 NO A
97 SM 11/18/99 17+65 24183-1 1105.0 12.7 119.6 93.1 SC A
Pensador Street
98 SL 11/18/99 Lot 36 24183-1 1103.0 12.9 120.3 93.6 ND A
99 SL 11/18/99 Lot 38 24183-1 1102.0 12.1 117.1 91.1 ND A
100 SM 11/19/99 12+80 24183-1 1102.0 11.6 116.5 90.7 ND A
101 SM 11/19/99 12+20 24183-1 1100.0 12.1 117.2 91.2 NO A
102 SM 11/19/99 11+75 24183-1 1102.0 12.3 116.9 91.0 NO A
103 SM 11/19/99 11+20 24183-1 1101.0 11.8 117.6 91.5 ND A
104 8M 11/19/99 10+70 24183-1 1103.0 12.6 118.8 92.5 ND A
105 SM 11/19/99 10+25 24183-1 1100.0 12.5 118.5 92.2 SC A
106 8M 11/19/99 11+40 24183-1 1105.0 12.8 119.4 92.9 NO A
107 SM 11/19/99 10+00 24183-1 1106.0 13.1 120.4 93.7 NO A
Festivo Street
108 SM 11/19/99 18+20 24183-1 1101.0 13.3 120.2 93.5 ND A
109 SM 11/19/99 17+95 24183-1 1104.0 13.5 119.9 93.3 NO A
110 8L 11/19/99 Lot 30 24183-1 1105.0 11.9 116.8 90.9 ND A
111 SL 11/19/99 Lot 29 24183-1 1103.0 12.1 117.1 91.1 SC A
112 SM 11/19/99 17+55 24183-1 1100.0 12.3 117.2 91.2 NO A
113 SL 11/22/99 Lot 28 24183-1 1099.0 11.3 116.6 90.7 NO A
114 SL 11/22/99 Lot 27 24183-1 1101.0 11.7 116.8 90.9 ND A
115 SL 11/22/99 Lot 26 24183-1 1100.0 12.2 117.6 91.5 ND A
116 SL 11/22/99 Lot 25 24183-1 1094.0 11.9 117.1 91.1 ND A
117 SL 11/22/99 Lot 24 24183-1 1095.0 12.4 118.5 92.2 SC A
118 SL 11/22/99 Lot 23 24183-1 1105.0 12.1 118.3 92.1 ND A
119 SL 11/22/99 Lot 21 24183-1 1103.0 11.1 116.4 90.6 NO A
120 SL 11/22/99 Lot 2 24183-1 1101.0 11.4 116.9 91.0 NO A
121 SL 11/22/99 Lot 70 24183-1 1097.0 13.2 116.2 90.4 ND A
122 SL 11/22/99 Lot 68 24183-1 1103.0 13.0 116.0 90.3 ND A
123 SL 11/22/99 Lot 66 24183-1 1105.0 12.7 117.7 91.6 ND A
124 SL 11/22/99 Lot 64 24183-1 1107.0 12.6 117.5 91.4 SC A
125 SM 11/22/99 17+20 24183-1 1099.0 12.4 118.0 91.8 NO A
126 SM 11/22/99 16+70 24183-1 1100.0 11.8 119.3 92.8 ND A
127 SM 11/23/99 16+30 24183-1 1101.0 11.1 120.2 93.5 NO A
128 SM 11/23/99 15+85 24183-1 1096.0 11.5 120.4 93.7 ND A
129 SM 11/23/99 15+50 24183-1 1097.0 11.7 118.7 92.4 NO A
130 8M 11/23/99 15+10 24183-1 1100.0 12.2 116.6 90.7 ND A
Buie Communities
Tracts 24183 and 24183-1
File: C:\exceJ\lables\270Dtbl.xls\2771 de. ALL
GeoSoils, I.e.
W.O. 2771-D/E-SC
September, 2002
Page 3 Go
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTI L1TY DATE TEST LOCATIO N TRACT. ELEV MOISTURE DRY REL . TEST.' SOIl;
NO, . TYPE . NO, OR .CONTENT DENSITY CaMP METfloP tYpE
..., DEPTH(ft\ (%),' (ocO (%) ". '
131 8M 11/23/99 14+50 24183-1 1107.0 11.9 119.4 92.9 ND A
132 8M 11/23/99 14+10 24183-1 1108.0 12.3 116.8 90.9 SC A
133 SM 11/23/99 13+60 24183-1 1104.0 12.7 117.5 91.4 NO A
134 SM 11/23/99 13+45 24183-1 1109.0 12.9 119.1 92.7 NO A
135 8M 11/23/99 13+00 24183-1 1102.0 12.5 117.0 91.1 NO A
136 8M 11/23/99 12+50 24183-1 1104.0 11.6 118.4 92.1 NO A
137 8M 11/23/99 11+90 24183-1 1100.0 13.4 118.9 92.5 NO A
138 SM 11/23/99 11+40 24183-1 1102.0 13.2 119.8 93.2 8C A
139 8M 11/23/99 11+20 24183-1 1099.0 13.3 119.6 93.1 NO A
Via Destello
1 SL 8/18/00 Lot 3 24183 1085.0 12.6 115.1 91.3 NO B
2 SM 8/18/00 18+65 24183 1085.0 12.4 117.8 93.5 NO B
3 SL 8/18/00 Lot 47 24183 1089.0 11.9 115.5 91.7 NO B
4 SL 8/18/00 Lot 45 24183 1090.0 11.5 116.1 92.1 NO B
5 8L 8/21/00 Lot 7 24183 1090.0 13.0 118.2 92.0 NO A
6* SL 8/21/00 Lot 44 24183 1089.0 10.8 111.0 88.1 NO B
6A 8L 8/21/00 Lot 44 24183 1089.0 11.3 114.1 90.6 ND B
7* SM 8/21/00 19+70 24183 1085.5 10.2 110.3 87.5 ND B
7A 8M 8/21/00 19+70 24183 1085.5 10.5 113.9 90.4 ND B
8 SM 8/21/00 22+10 24183 1088.0 10.8 115.7 91.8 SC B
9 SM 8/21/00 19+95 24183 1087.0 10.8 114.5 90.9 NO B
10 SM 8/21/00 22+30 24183 1090.0 11.7 117.3 91.3 8C A
11 SM 8/21/00 20+30 24183 1089.0 10.4 114.1 90.6 NO B
12 SL 8/21/00 Lot 9 24183 1091.0 13.1 117.8 91.7 NO A
13 8L 8/21/00 Lot 12 24183 1092.0 12.6 116.4 90.6 NO A
14 8L 8/22/00 Lot 15 24183 1093.0 10.8 114.1 90.6 SC B
15* 8M 8/22/00 23+30 24183 1089.5 10.3 112.1 89.0 ND B
15A 8M 8/22/00 23+30 24183 1089.5 10.2 114.0 90.5 ND B
16 8M 8/22/00 25+30 24183 1092.0 10.5 114.5 90.9 NO B
17 SL 8/22/00 Lot 18 24183 1100.0 12.0 117.4 91.4 SC A
18 8M 8/22/00 23+60 24183 1091.5 10.4 115.4 91.6 NO B
19 8M 8/22/00 25+80 24183 1094.0 10.8 114.3 90.7 NO B
20 8M 8/22/00 26+30 24183 1095.5 11.6 117.3 91.3 NO A
21 SL 8/22/00 Lot 21 24183 1107.0 10.2 115.3 91.5 8C B
22 8M 8/22/00 26+90 24183 1095.0 10.7 113.6 90.2 NO B
23 SM 8/22/00 28+80 24183 1102.0 11.9 116.7 90.8 ND A
24* SL 8/22/00 Lot 24 24183 1113.0 10.6 109.5 86.9 ND B
24A 8L 8/22/00 Lot 24 24183 1113.0 10.4 114.3 90.7 ND B
25 SM 8/22/00 27+80 24183 1100.0 12.0 117.4 91.4 SC A
26 8L 8/22/00 Lot 28 24183 1118.0 10.8 115.4 91.6 ND B
27 8L 8/22/00 Lot 30 24183 1111.0 10.3 114.4 90.8 NO B
28 8M 8/23/00 29+40 24183 1104.5 10.5 113.8 90.3 ND B
29 8M 8/23/00 31+10 24183 1112.5 11.7 117.9 91.8 SC A
30 SL 8/23/00 Lot 32 24183 1104.0 10.2 114.4 90.8 NO B
31 SL 8/23/00 Lot 35 24183 1095.5 10.8 113.7 90.2 ND B
32 SL 8/23/00 Lot 38 24183 1092.5 10.6 114.9 91.2 NO B
33 SL 8/23/00 Lot 41 24183 1091.0 10.9 115.4 91.6 ND B
34 SM 8/23/00 31+60 24183 1117.0 12.0 116.7 90.8 SC A
T erraza Court
Buie Communities
Tracts 24183 and 24183-1
File: C:\excel\tables\270otbl.xls\2771 de.ALL
GeoSoils, Ine.
W.O. 2771-0/E-SC
September, 2002
Page 4 1.
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTILITY DATE' TEST LOCATION TRACT ELEV MOISTURE DRY ,.. REL . TEST . SOIL
NO. TYPE NO, '. OR CONTENT DENSITY COMP METHOD TYPE
DEPTH (ft) (%) IDct) '1%) ..'..
35 SL 8/24/00 Lot51 24183 1106.0 11.8 117.7 91.6 NO A
36* SL 8/24/00 Lot 54 24183 1113.5 12.1 114.5 89.1 NO A
36A SL 8/24/00 Lot 54 24183 1113.5 12.4 116.1 90.4 SC A
37 SM 8/24/00 14+35 24183 1104.5 11.6 118.3 92.1 ND A
38 SM 8/24/00 16+10 24183 1111.0 12.2 116.7 90.8 ND A
39 SM 8/24/00 18+80 24183 1117.5 11.4 116.9 91.0 NO A
40 SL 8/24/00 Lot 57 24183 1118.0 12.0 119.6 93.1 SC A
41 SL 8/24/00 Lot 61 24183 1121.0 12.5 117.8 91.7 NO A
42 SM 8/24/00 14+50 24183 1107.0 11.8 118.3 92.1 NO A
43 SM 8/24/00 15+90 24183 1113.0 12.4 116.7 90.8 SC A
44 SM 8/24/00 17+90 24183 1120.0 11.6 117.3 91.3 ND A
45 SL 8/24/00 Lot 64 24183 1122.0 12.5 116.8 90.9 NO A
46 SL 8/24/00 Lot 66 24183 1121.0 12.2 116.5 90.7 NO A
47 SL 8/24/00 Lot 69 24183 1117.0 12.0 118.6 92.3 SC A
48 SL 8/25/00 Lot 72 24183 1111.0 12.0 120.5 93.8 SC A
49* SL 8/25/00 Lot75 24183 1103.0 11.2 113.3 88.2 NO A
49A SL 8/25/00 Lot 75 24183 1103.0 12.4 116.4 90.6 NO A
50 SM 8/25/00 13+00 24183 1099.0 11.4 117.1 91.1 SC A
51* SM 8/25/00 12+90 24183 1101.0 11.8 112.8 87.8 NO A
51A SM 8/25/00 12+90 24183 1101.0 11.6 117.4 91.4 NO A
52 SM 8/25/00 18+50 24183 1119.0 12.5 116.4 90.6 NO A
53 SM 8/25/00 19+20 24183 1121.0 11.7 119.5 93.0 SC A
WATER
Via Destello
1 WM 9/13/00 20+00 24183 -2.0 11.3 116.4 90.6 NO A
2 WM 9/13/00 22+02 24183 -2.0 11.9 117.0 91.1 NO A
3 WM 9/13/00 23+84 24183 -3.0 11.6 116.2 90.4 NO A
4 WM 9/13/00 25+85 24183 -2.0 11.9 117.5 91.4 ND A
5 WL 9/13/00 Lot 45 . 24183 0.5 12.0 116.8 90.9 NO A
6 WL 9/13/00 Lot 8 24183 0.5 11.8 116.5 90.7 NO A
7 WL 9/13/00 Lot 39 24183 0.5 11.7 117.9 91.8 NO A
8 WL 9/13/00 Lot 14 24183 0.5 12.1 118.2 92.0 NO A
9 WL 9/13/00 Lot 36 24183 0.5 12.0 120.4 93.7 NO A
10 WM 9/13/00 28+14 24183 -3.0 12.2 120.1 93.5 NO A
11 WM 9/13/00 29+85 24183 -2.0 11.5 117.0 91.1 NO A
12 WM 9113/00 31+33 24183 -2.0 11.8 116.6 90.7 NO A
13 WL 9/13/00 Lot 32 24183 0.5 12.7 119.5 93.0 NO A
14 WL 9/13/00 Lot 22 24183 0.5 12.1 118.4 92.1 ND A
15 WL 9/13/00 Lot 29 24183 0.5 12.5 119.1 92.7 NO A
16 WL 9/13/00 Lot 26 24183 0.5 12.2 119.8 93.2 ND A
T erraza Court
17 WM 9/13/00 13+38 24183 -2.0 11.5 121.8 94.8 NO A
18 WM 9/13/00 14+88 24183 -3.0 12.0 121.9 94.9 NO A
19 WL 9/13/00 Lot 75 24183 0.5 11.3 119.3 92.8 ND A
20 WL 9/13100 Lot 72 24183 0.5 12.0 118.8 92.5 ND A
21 WL 9/13/00 Lot 51 24183 0.5 11.9 117.5 91.4 NO A
22 WL 9/13/00 Lot 53 24183 0.5 11.7 119.1 92.7 NO A
23 WM 9/14/00 16+32 24183 -3.0 12.6 119.6 93.1 ND A
24 WM 9114100 17+65 24183 -2.0 12.0 116.8 90.9 NO A
Buie Communities
Tracts 24183 and 24183-1
File: C:\excel\tables\270otbl.xls\2771 de.ALL
GeoSoils, Ine.
W.O. 2771-D/E-SC
September, 2002
Page 5 ~
.
.
Table 1
FIELD DENSITY TEST RESULTS
TEST UTILITY . DATE TESTLOCATION TRACT ELEV MOISTURE '"""C"DRY REL TEST. SOIL
NO. TYPE NO. OR . CONTENT DENSITY CaMP METHOD tyPE
," DEPTH(fl' '(0/0\ . . I~cfr 10/0\
25 WM 9/14/00 19+28 24183 -2.0 11.9 117.0 91.1 NO A
26 WL 9/14/00 Lot 69 24183 0.5 12.5 122.2 95.1 ND A
27 WL 9/14/00 Lot 58 24183 0.5 12.1 121.1 94.2 NO A
28 WL 9/14/00 Lot 65 24183 0.5 12.3 121.3 94.4 ND A
Via Destello
140 WM 12/7/99 11+00 24183-1 -1.0 11.3 116.5 90.7 NO A
141 WM 12/7/99 13+00 24183-1 -0.5 11.5 115.7 90.0 NO A
Parcela Court
142 WM 12/7/99 10+75 24183-1 -1.0 12.1 115.9 90.2 NO A
Pensador Street
143 WL 12/7/99 Lot 41 24183-1 -0.5 13.1 116.4 90.6 NO A
144 WL 12/7/99 Lot 44 24183-1 -1.0 12.9 116.6 90.7 NO A
145 WL 12/7/99 Lot 47 24183-1 -0.5 12.8 116.8 90.9 SC A
146 WL 12/7/99 Lot 49 24183-1 -0.5 11.4 115.6 90.0 ND A
147 WL 12/7/99 Lot 52 24183-1 -0.5 12.8 116.9 91.0 ND A
148 WL 12/7/99 Lot 55 24183-1 -0.5 13.0 117.3 91.3 NO A
149 WL 12/7/99 Lot 58 24183-1 -0.5 12.0 116.2 90.4 ND A
150 WL 12/7/99 Lot 61 24183-1 -1.0 12.7 117.0 91.1 SC A
151 WL 12/7/99 Lot 38 24183-1 -0.5 12.8 116.6 90.7 ND A
152 WL 12/7/99 Lot 35 24183-1 -0.5 13.1 117.1 91.1 ND A
153 WM 12/7/99 11+00 24183-1 -0.5 12.9 116.8 90.9 NO A
154 WM 12/7/99 13+86 24183-1 -1.0 13.4 115.6 90.0 NO A
155 WM 12/7/99 16+10 24183-1 -1.0 12.3 116.6 90.7 ND A
Via Destello
156 WL 12/7/99 Lot 8 24183-1 -0.5 11.3 116.6 90.7 ND A
157 WL 12/7/99 Lot 11 24183-1 -1.0 12.1 117.1 91.1 NO A
