HomeMy WebLinkAbout10-065 CC Resolution RESOLUTION NO. 10-65
A RESOLUTIOfd OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIId CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on
file in the office of the City Clerk, has been reviewed by the City Manager's Office and
that the same are hereby allowed in the amount of $5,923,687.07.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City Q�
Temecula this 14th day of September, 2010. ��
�
� �
;`
' Jeff Comerchero, Mayor
/
j
ATTEST:
Susan . ones, MMC
City C rk
[SEAL]
R:/Resos 2010/Resos 10-65 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 10-65 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 14th day of September, 2010, by the
following vote:
AYES: 5 COUNCIL MEMBERS: Edwards, Naggar, Roberts, Washington,
Comerchero
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
Susan W Jones, MMC
City Clerk
R:/Resos 2010/Resos 10-65 2
CITY OF TEMECULA
LIST OF DEMANDS
08/19/2010 TOTAL CHECK RtJN $ 3,785,379.83
08/26/2010 TOTAL CHECK RIJN 1,657,136.60
08/19/2010 TOTAL PAYROLL RiJN: 481,170.64
TOTAL LIST OF DEMANDS FOR 09/14/2010 COUNCIL MEETING: $ 5,923,687.07
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FLJND $ 844,534.48
165 AFFORDABLE HOUSING 347,494.79
190 TEMECULA COMMUNITY SERVICES DISTRICT 250,004.31
192 TCSD SERVICE LEVEL B 196.42
194 TCSD SERVICE LEVEL D 85,264.39
196 TCSD SERVICE LEVEL "L" LAKE PARK MAINT. 15,053.87
197 TEMECLJI,A LIBRARY FLIND 4,051.14
210 CAPITAL IMPROVEMENT PROJECTS FiJND 2,700,884.05
280 REDEVELOPMENT AGENCY - CIP PROJECT 36,978.67
300 INSURANCE FUND 1,049.92
320 INFORMATION SYSTEMS 56,892.78
330 SUPPORT SERVICES 12,110.21
340 FACILITIES 11,445.59
370 CITY 2008 COP'S DEBT SERVICE 1,009,968.76
375 SUMIvIER YOUTH EMPLOYMENT PROGRAM 5,176.01
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 1,611.59
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,462.21
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 1,49634
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 211.73
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,833.32
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 779.39
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 948.95
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 5,695.'76
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 84.13
510 SERVICE LEVEL"C'ZONE 10 MARTII�IIQUE 914.81
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 46.86
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 3,358.66
513 5ERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 1,126.52
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 449.91
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 725.52
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 870.72
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 55.88
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 3,911.43
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 2,057.91
520 SERVICE LEVEL°C"ZONE 20 CROWNE HILL 5,889.66
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 10,060.77
522 SERVICE LEVEL"C°ZONE 22 SUTTON PLACE 174.58
523 SERVICE LEVEL"C°ZONE 23 PHEASENT RUN 263.92
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 5,831.01
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 2,381.82
526 SERVICE LEVEL"C°ZONE 26 GALLERYTRADITION 56.55
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 77514
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 8,230.75
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 105.20
$ 5,442,516.43
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FLJND $ 253,918.16
165 AFFORDABLE HOUSING 10,884.98
190 TEMECULA COMMUrTITY SERVICES DISTRICT 131,975.28
192 TCSD SERVICE LEVEL B 139.43
194 TCSD SERVICE LEVEL D 1,400.67
196 TCSD SERVICE LEVEL "L" LAKE PARK MAINT. 1,158.78
197 TEMECULA LIBRARY FLTND 422.39
280 REDEVELOPMENT AGENCY - CIP PROJECT 6,481.27
300 INSLJRANCE FLIND 1,354.21
320 INFORMATION SYSTEMS 23,957.13
330 SUPPORT SERVICES 5,827.73
340 FACILITIES 8,434.19
375 SLJMMER YOUTH EMPLOYMENT PROGRAM 31,949.70
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 120.50
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 80.40
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 95.25
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 17.54
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 193.99
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 34.91
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 49.97
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 329.40
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 2.71
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 14.72
Sll SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 9.26
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 219.41
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 46.99
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 27.18
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 23.33
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 54.88
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 4.45
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 203.34
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 109.01
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 295.29
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 498.89
522 SERVICE LEVEL"C°ZONE 22 SUTTON PLACE 11.79
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 13.08
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 281.16
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 90.37
526 SERVICE LEVEL"C°ZONE 26 GALLERYTRADITION 3.81
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 13.24
528 SERVICE LEVEL"C°ZONE 28 WOLF CREEK 41436
529 SERVICE LEVEL"C°ZONE 29 GALLERY PORTRAIT 7.49
481,170.64
TOTAL BY FiJND: $ 5,923,687.07