HomeMy WebLinkAbout10-089 CC Resolution RESOLUTION NO. 10-89
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on
file in the office of the City Clerk, has been reviewed by the City Manager's Office and
that the same are hereby allowed in the amount of $4,069,544.96.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of
Temecula this 14th day of December, 2010.
� � Jeff Comerchero, Mayor
ATTEST:
,
Susan . J nes, MMC
City Cle k
IS
R:/Resos 2010/Resos 10-89 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 10-89 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 14th day of December, 2010, by the
following vote:
AYES: 5 COUNCIL MEMBERS: Edwards, Naggar, Roberts, Washington,
Comerchero
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
Susan W. ones, MMC
City Clerk
R:/Resos 2010/Resos 10-89 2
CITY OF TEMECULA
LIST OF DEMANDS
11/18/2010 TOTAL CHECK RUN: $ 478,772.22
11/24/2010 TOTAL CHECK RUN: 2,018,545.19
12/02/2010 TOTAL CHECK RUN: 1,148,022.94
11/24/2010 TOTAL PAYROLL RUN: 405,610.22
12/02/2010 TOTAL PAYROLL RUN: 18,594.39
TOTAL LIST OF DEMANDS FOR 12/14/2010 COUNCIL MEETING: $ 4,069,544.96
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FUND $ 628,812.12
165 AFFORDABLE HOUSING 23,747.06
. 170 MEASURE A FCJND 217,115.66
190 TEMECULA COMMUNITY SERVICES DISTRICT 430,433.99
192 TCSD SERVICE LEVEL B 76,320.08
194 TCSD SERVICE LEVEL D 529.45
196 TCSD SERVICE LEVEL "L" LAKE PARK MAINT. 12,513.91
197 TEMECULA LIBRARY FUND 1Q252.74
210 CAPTI'AL IMPROVEMENT PROJECTS FUND 1,698,965.07
280 REDEVELOPMENT AGENCY - CIP PROJECT 319,349.66
300 INSURANCE FUND 32,328.28
320 INFORMATION SYSTEMS 50,540.86
330 SUPPORT SERVICES 8,777.53
340 FACII,ITIES 23,107.21
460 CFD 88-12 DEBT SERVICE FUND 882.07
472 CFD Ol-2 HARVESTON A&B DEBT SERVICE 73.20
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FUND 42.89
477 CFD- RORIPAUGH 9,46619
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 1,591.74
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,424.36
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 2,003.22
504 SERVICE LEVEL"C°ZONE 4 THE VINEYARDS 203.48
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,528.84
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 763.69
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 759.08
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 11,99031
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 109.44
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 377.13
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 42.36
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 12,556.56
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 2,54491
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 437.19
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 559.86
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 3,756.73
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 53.73
518 SERVICE LEVEL"C°ZONE 18 TEMEKU HII,LS 3,721.87
519 SERVICE LEVEL"C°ZONE 19 CHANTEMAR 2,503.84
520 SERVICE LEVEL"C°ZONE 20 CROWNE HILL 20,248.51
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 12,489.72
522 SERVICE LEVEL"C°ZONE 22 SUTTON PLACE 321.33
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 410.21
524 SERVICE LEVEL"C°ZONE 24 HARVESTON 7,129.31
525 SERVICE LEVEL"C°ZONE 25 SERENA HILLS 2,182.35
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 282.27
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 509.78
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 11,420.03
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 160.53
$ 3,645,340.35
001 GENERAL FUND $ 243,745.49
165 AFFORDABLE HOUSING 11,132.80
190 TEMECULA COMMUNITY SERVICES DISTRICT 109,813.87
192 TCSD SERVICE LEVEL B 141.98
194 TCSD SERVICE LEVEL D 994.08
196 TCSD SERVICE LEVEL "L° LAKE PARK MAINT. 927.94
197 TEMECULA LIBRARY FUND 412.88
280 REDEVELOPMENT AGENCY - CIP PROJECT 6,610.47
300 INSURANCE FUND 1,450.26
320 INFORMATION SYSTEMS 32,261.15
330 SUPPORT SERVICES 5,708.01
340 FACILITIES 8,454.20
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 94.08
502 SERVICE LEVEL"C°ZONE 2 WINCHESTER CREEK 62.81
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 74.43
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 13.72
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 151.50
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 27.34
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 39.05
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 257.22
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 2.10
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE ll.33
511 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 7.20
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 171.46
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 36.63
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 21.35
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 18.25
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 42.84
517 SERVICE LEVEL"C°ZONE 17 MONTE VISTA 3.56
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 158.86
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 85.14
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 230.57
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 389.59
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 9.29
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 10.21
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 219.44
525 SERVICE LEVEL"C"ZONE 25 SERENA HII,LS 70.49
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 3.06
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 10.21
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 323.58
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 6.17
$ 424,204.61
TOTAL BY FUND: $ 4,069,544.96