HomeMy WebLinkAbout11-044 CC Resoution RESOLUTION NO. 11-44
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA REVISING THE SCHEDULE OF
AUTHORIZED POSITIONS
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. The S�hedule of Authorized Positions, attached hereto, is hereby
adopted pursuant to Section 45001 of the California Government Code. Such list is
� attached to this Resclution and incorporated herein by this reference.
Section 2. The Schedule of Authorized Po�itions shall become effective July
1, 2011, and may be, thereafter, amended.
Section 3. The City Manager shall implement the attached Schedule of
Authorized Positions and has the authority to select and appoint employees in
accordance with the City's personnel policies.
Section 4. All prior resolutions and parts of this resolution in conflict with this
Resolution are hereby rescinded.
Section 5. The City Clerk shall certify to the adoption of this Resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of
Temecula this 14th day of June, 2011.
Ron Roberts, Mayor
ATTEST:
Susan . Jones, MMC
' CI k
[S EAL]
R:/Resos 2011/Resos 11-44 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 11-44 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 14th day of June, 2011, by the
following vote:
AYES: 4 COUNCIL MEMBERS: Comerchero, Edwards, Naggar,
Washington
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 1 COUNCIL MEMBERS: Roberts
ABSTAIN: 0 COUNCIL MEMBERS: None
Susa W. Jones, MMC
City Clerk
R:/Resos 2011/Resos 11-44 2
::�>-+�i�'j �'��
, � ���;,
� �
<� f � �
��;�: „_ ^� - i
't 5 q pi �� , ' �� x -
'L"�F.�l . �'�'_
.,.�.�� ^`�
SCHEDULE OF AUTHORIZED POSTTIOAtS
ExempU
Non-
FY 11/12 Minimum Maximum Exempt
Buildinq 8� Safety �
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
BUILDING INSPECTOR II 7.0 4,518.06 5,783.40 NE
BUILDING INSPECTOR III 1.0 4,889.99 6,260.13 NE
BUILDING OFFICIAL 1.0 8,089.35 11,462.00 E
CODE ENFORCEMENT OFFICER 2.0 4,328.91 5,541.83 NE
CODE ENFORCEMENT OFFICER II 2.0 4,763.47 6,096.53 NE
OFFICE ASSISTANT 1.0 2,506.35 3,208.03 NE
OFFICE SPECIAUST 1.0 2,703.18 3,459.82 NE
PARK RANGER 2.0 3,848.75 4,927.13 NE
PLAN CHECK COORDINATOR 1.0 5,194.03 6,690.51 NE
SENIOR OFFICE SPECIALIST 1.0 3,084.05 3,948.04 NE
Building & Safety Subtota/s: 20.0
Citv Clerk
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
CENTRAL SERVICES COORDINATOR 1.0 3,075.11 3,935.27 NE
CENTRAL SERVICES SUPERVISOR 1.0 3,602.18 4,640.01 NE
CITY CLERK/DIR OF SUPPORT SERV 1.0 8,494.24 11,959.16 E
DEPUTY DIR OF SUPPORT SERVICES 1.0 6,531.09 9,198.47 E
OFFICE ASSISTANT 1.0 2,506.35 3,208.03 NE
OFFICE ASSiSTANT - AM 0.5 2,506.35 3,208.03 NE
OFFICE ASSISTANT- PM 0.5 2,506.35 3,208.03 NE
OFFICE SPECIALIST 2.0 2,703.18 3,459.82 NE
RECORDS MANAGER 1.0 4,681.85 6,633.82 E
City Clerk Subtota/s: 10.0
Citv Council
COUNCILMEMBER 5.0 0.00 860.00 E
City Council Subtota/s: 5.0
�,.,,�`�"��;` ��
�- � a�;� :,
,�� �� .
�� �
� w .
S� `', , . ` �Y . � �.
.:, . . � � L�� '���� �
z� '�
SC�IEDUI.E AF AUTHOR�ZED FOSITIONS
� Exe m pt/
Non-
` FY 11/12 Minimum Maximum Exempt
City Manaqer\Human Resources
ADMINISTRATIVE ASSISTANT (CM) 1.0 3,583.79 5,045.93 NE
ASSISTANT CITY MANAGER 1.0 11,490.10 16,179.44 E
CITY MANAGER 1.0 0.00 24,297.62 E
DEPUTY CITY MANAGER 1.0 11,369.94 16,009.45 E
ECON. DEVELOPMENT ANALYST I 1.0 5,389.75 7,588.08 E
ECON. DEVELOPMENT ANALYST II 1.0 5,731.00 8,071.18 E
EXECUTIVE ASSISTANT 1.0 4,735.36 6,667.84 E
HUMAN RESOURCES ANALYST 1.0 5,210.81 7,336.29 E
OFFICE SPECIALIST- HR 1.0 2,703.18 3,459.82 NE
SENIOR HR ANALYST 1.0 5,731.00 8,071.18 E
SENIOR MANAGEMENTANALYST 1.0 6,330.43 8,914.73 E
City Manager Subtotals: 11A
Communitv Services
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
AQUATICS SUPERVISOR 1.0 4,441.39 5,684.98 NE
COMMUNITY SVCS SUPERINTENDENT 1.0 6,836.54 9,626.63 E
CULTURAL ARTS ADMINISTRATOR 1.0 6,817.37 9,601.08 E
CUSTODIAN 3.0 2,682.73 3,434.26 NE
DEPUTY DIRECTOR, COMM. SERVICES 1.0 8,126.15 11,441.29 E
DIRECTOR OF COMMUNITY SERVICES 1.0 10,142.97 14,281.46 E
FACILITY SERVICES MANAGER 1.0 4,565.38 5,846.02 NE
HUMAN SERVICES/TEEN MANAGER 1.0 5,103.70 7,184.57 E
�ANDSCAPE INSPECTOR 2.0 3,806.18 4,869.55 NE
LEAD MAINTENANCE WORKER 4.0 3,756.33 4,805.65 NE
MAINTENANCE SUPERVISOR 1.0 5,258.09 7,402.74 E
MAINTENANCE SUPT. - TCSD 1.0 6,459.51 9,095.29 E
MAINTENANCE WORKER 4.0 3,190.14 4,083.52 NE
MUSEUM SERVICES MANAGER 2.0 4,565.38 5,846.02 NE
OFFICE SPECIALIST 3.0 2,703.18 3,459.82 NE
PARK/LANDSCAPE MAINT SUPV 1.0 5,258.09 7,402.74 E
PATRON SERVICES COORDINATOR 1.0 3,806.18 4,869.55 NE
RECREATION SUPERINTENDENT 1.0 6,817.37 9,601.08 E
RECREATION SUPERVISOR 3.0 4,441.39 5,684.98 NE
SENIOR LANDSCAPE INSPECTOR 1.0 4,373.66 5,599.34 NE
SENIOR MANAGEMENTANALYST 1.0 6,330.43 8,914.73 E
SENIOR RECREATION COORDINATOR 2.0 3,990.22 5,106.00 NE
THEATER TECHNICAL COORDINATOR 1.0 3,806.18 4,869.55 NE
THEATER TECHNICAL SUPERVISOR 1.0 3,990.22 5,106.00 NE
THEATRE MANAGER 1.0 5,506.04 7,752.97 E
Community Services Subtotals: 41.0
,:A`-�j+�����
n fi �
� �
�
�� ' " g . ' _
�� •;. _
'��s'`. � Q ��:a� �'
�,�
��� �
SCHEDULE OF Atlf'�HOR�ZED lOSI°rIONS
Exempt/ .
. ` Non-
FY 11/12 Minimum . Maximum F�cempt ,
Finance
ACCOUNTANT 1.0 4,612.66 5,904.81 NE
ACCOUNTING ASSISTANT 1.0 2,983.08 3,817.68 NE
ACCOUNTING MANAGER 1.0 6,330.43 8,914.73 E
ACCOUNTING SPECIALIST 3.0 3,450.85 4,414.55 NE
ACCOUNTING SPECIALIST -PAYROLL 1.0 3,450.85 4,855.51 NE
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
ASSISTANT DIRECTOR OF FINANCE 1.0 8,053.28 11,340.32 E
BUSINESS LICENSE SPEC/CASHIER 2.0 3,084.05 3,948.04 NE
DIRECTOR OF FINANCE 1.0 10,142.97 14,281.46 E
FISCAL SERVICES MANAGER 1.0 7,071.71 9,957.66 E
PURCHASING COORDINATOR II 1.0 3,790.21 4,882.21 NE
REVENUE MANAGER 1.0 6,330.43 8,914.73 E
SENIOR DEBT ANALYST 1.0 6,330.43 8,914.73 E
SENIOR MANAGEMENT ANALYST 1.0 6,330.43 8,914.73 E
Finance Subtotals: 17.0
Fire
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
OFFICE SPECIALIST 1.0 2,703.18 3,459.82 NE
PUBLIC WORKS INSPECTOR 1.0 4,555.15 5,830.69 NE
SENIOR OFFICE SPECIALIST 1.0 3,084.05 3,948.04 NE
Fire Subtota/s: 4.0
Information Technoloav
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
DEPUTY DIR OF INFO SYSTEMS 1.0 6,836.54 9,626.63 E
DIRECTOR OF INFORMATION SYSTEM 1.0 8,494.24 11,959.16 E
GIS ADMINISTRATOR 1.0 5,853.69 8,239.90 E
GIS ANALYST 1.0 4,456.73 5,705.66 NE
I.S. ADMINISTRATOR 1.0 5,853.69 8,239.90 E
INFORMATION SYSTEMS SPECIALIST 1.0 4,794.15 6,137.42 NE
SR. GIS PROGRAMMER 1.0 5,258.09 6,729.18 NE
SR. I.S. SPECIALIST 2.0 5,258.09 6,729.18 NE
WEBMASTER 1.0 4,456.73 5,705.43 NE
Information Technology Subtotals: 11.0
�'�`",r��"� j1i� � ��`C'�'"�, .
. � r��.�,
,��,
w
'r, w
��, �'�,. . .,..�� � ,
` 4 �,� �.�!�'�Si#
��# ..
SCHEDUIaE OF AU�HORIZED POSITIOAt�
ExempU
Non-
FY 11/12 Minimum Maximum Exempt
Planning
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
ASSISTANT CITY MANAGER 1.0 11,490.10 16,179.44 E
ASSISTANT PLANNER 1.0 4,636.94 5,936.77 NE
ASSOCIATE PLANNER 2.0 5,259.38 6,730.47 NE
CITY PLANNER/DIRECTOR OF PLAN/RDA 1.0 10,142.97 14,281.46 E
COMMUNITY DEVELOPMENT TECH 3.0 3,734.60 4,782.64 NE
DEVELOPMENT PROC. COORDINATOR 1.0 4,764.74 6,099.08 NE
OFFICE ASSISTANT 1.0 2,506.35 3,208.03 NE
PRINCIPAL PLANNER 1.0 7,636.64 10,752.16 E
SENIOR OFFICE SPECIALIST 2.0 3,084.05 3,948.04 NE
SENIOR PLANNER 1.0 6,642.28 9,351.84 E
Planning Subtotals: 15.0
Public Works
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
ASSISTANT ENGINEER 7.0 5,182.68 6,637.17 NE
ASSISTANT SIGNAL TECHNICIAN 1.0 3,756.33 4,805.65 NE
ASSOCIATE ENGINEER 10.0 6,095.25 7,801.51 E
CITY ENGINEER 1.0 10,142.97 14,281.46 E
COMMUNITY DEVELOPMENT TECH 1.0 3,734.60 4,782.64 NE
CONSTRUCTION MANAGER 1.0 6,203.03 8,210.50 E
JUNIOR ENGINEER 1.0 4,028.57 5,157.12 NE
LEAD MAINTENANCE WORKER 4.0 3,756.33 4,805.65 NE
MAINTENANCE SUPERVISOR 1.0 5,258.09 7,402.74 E
MAINTENANCE SUPERINTENDENT 1.0 6,459.51 9,095.29 E
MAINTENANCE WORKER 6.0 3,190.14 4,083.52 NE
MANAGEMENT ANALYST 1.0 5,731.00 8,071.18 E
OFFICE ASSISTANT 2.0 2,506.35 3,208.03 NE
OFFICE SPECIALIST 3.0 2,703.18 3,459.82 NE
PRINCIPAL ENGINEER 2.0 8,186.21 11,525.88 E
PUBLIC WORKS DIRECTOR 1.0 10,552.75 14,858.43 E
PUBLIC WORKS INSPECTOR 2.0 4,555.15 5,830.69 NE '
SENIOR ENGINEER 4.0 7,186.75 10,119.97 E
SENIOR OFFICE SPECIALIST 1.0 3,084.05 3,948.04 NE
SENIOR PUBLIC WORKS INSPECTOR 3.0 5,237.65 6,704.90 NE
SENIOR SIGNAL TECHNICIAN 1.0 5,258.09 6,729.18 NE
SPECIAL PROJECTS ENGINEER 1.0 6,095.25 7,801.51 E
SR. CIP SPECIALIST 1.0 4,527.13 5,795.28 NE
Public Works Subtota/s: 57.0
�;
f y r
m ,r �.
����� ��
SC DtJIaE �� a��J�IO ZED P��I��I�S
. . � , : .a, :_ .:�
empU .
• , `. • ` ' ; • •� ° . ° Non-
� � FY 11/12 'Minimum .' Maximum Exempt
Redevelopment
ADMINISTRATIVE ASSISTANT 1.0 3,583.79 4,587.09 NE
ASSISTANT PLANNER 2.0 4,636.94 5,936.77 NE
ASSOCIATE PLANNER 1.0 5,259.38 6,730.47 NE
MANAGEMENT ANALYST 1.0 5,731.00 8,071.18 E
SENIOR PLANNER 1.0 6,642.28 9,351.84 E
Redevelopment Subtota/s: 6.0
This Schedule ofAuthorized Positions assumes m�imum compensation allowed for all exempt
and non-exem pt positions.