HomeMy WebLinkAbout11-082 CC Resolution RESOLUTION NO. 11-82
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on
file in the office of the City Clerk, has been reviewed by the City Manager's Office and
that the same are hereby allowed in the amount of $4,938,933.11
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of
� Temecula this 13th day of December, 2011.
Ron Roberts, Mayor
ATTEST:
,
Susan . Jo es, MMC
Cit C rk
[S EAL]
R:/Resos 2011/Resos 11-82 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 11-82 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 13th day of December, 2011, by the
following vote:
AYES: 5 COUNCIL MEMBERS: Comerchero, Edwards, Naggar,
Washington, Roberts
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
� ,
Susan W. Jones, MMC
City Clerk
R:/Resos 2011/Resos11-82 2
CITY OF TEMECULA
L[ST OF DEMANDS
11/17/201 1 TOTAL CHECK RUN: $ 1,223,474.52
11/23/201 I TOTAL CHECK RUN: 1,227,776.24
12/Ol/2011 TOTAL CHECK RUN: 2,063,951.57
11/23/2011 TOTAL PAYROLL RUN: 398,21136
12/Ol/2011 TOTAL PAYROLL RUN: 25,519.42
TOTAL LIST OF DEMANDS FOR 12/13/2011 COUNCIL MEETING: $ 4,938,933.11
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FUND $ 1,013,53939
130 RECOVERY ACT JAG FUNDING 263.69
140 COMMUNITY DEV BLOCK GRANT 2,225.76
165 AFFORDABLE HOUS[NG 17,571.39
170 MEASURE A FUND 69,359.41
190 TEMECULA COMMUNITY SERV[CES DISTRICT 424,971.84
192 TCSD SERVICE LEVEL B 279.83
194 TCSD SERVICE LEVEL D 1,084.82
196 TCSD SERV[CE LEVEL °L" LAKE PARK MAINT. 7,250.52
197 TEMECULA LBRARY FUND 64,09532
210 CAPITAL IMPROVEMENT PROJECTS FLJND 2,601,332.98
280 REDEVELOPMENT AGENCY - C[P PROJECT 22,200.00
300 INSURANCE FUND 23,680.63
310 VEHICLES FUND 113,708.58
320 [NFORMATION TECHNOLOGY 37,391.68
330 SUPPORT SERV[CES 12,227.36
340 FACIL[TIES 25,19L56
472 CFD 01-2 HARVESTON A&B DEBT SERVICE 4,312.00
476 CFD 03-6 HARVESTON 2 DEBT SERVICE FLJND 231.64
477 CFD- ROR[PAUGH 519.39
501 SERV[CE LEVEL"C"ZONE 1 SADDLEWOOD 2,007.90
502 SERV[CE LEVEL"C"ZONE 2 W[NCHESTER CREEK 1,806.78
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 2,573.93
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 334.50
505 SERVICE LEVEL"C"ZONE 5 S[GNET SERIES 2,175.68
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 1,47936
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 887.65
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 7,921.06
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 109.28
510 SERVICE LEVEL"C"ZONE 10 MARTIN[QUE 537.16
5] 1 SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 80.32
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 5,357.89
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 1,097.03
514 SERV[CE LEVEL"C"ZONE 14 MORRISON HOMES 732.60
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 658.12
516 SERV[CE LEVEL"C"ZONE 16 TRADEW[NDS 1,996.13
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 92.28
518 SERVICE LEVEL"C"ZONE 18 TEMEKU H[LLS 4,765.07
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 1,990.92
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 8,758.47
521 SERVICE LEVEL"C°ZONE 21 VAIL RANCH 10,302.10
522 SERV[CE LEVEL"C"ZONE 22 SUTTON PLACE 238.88
523 SERV[CE LEVEL"C"ZONE 23 PHEASENT RUN 255.75
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 5,932.61
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 2,448.60
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 102.24
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 633.78
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 8,344.29
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRA[T 144.16
$ 4,515,202.33
001 GENERAL FUND $ 247,108.95
165 AFFORDABLE HOUS[NG 16,382.49
190 TEMECULA COMMUN[TY SERVICES DISTRICT 108,741.97
192 TCSD SERVICE LEVEL B 416.12
194 TCSD SERVICE LEVEL D 2,213.90
196 TCSD SERVICE LEVEL "L" LAKE PARK MA[NT. 993.49
197 TEMECULA L[BRARY FUND 1,182.53
300 INSURANCE FUND 1,344.36
320 INFORMATION TECHNOLOGY 24,297.21
330 SUPPORT SERV[CES 5,733.09
340 FACILITIES 12,978.80
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 85.96
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 57.61
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 6834
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 12.55
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 138.72
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 25.22
507 SERVICE LEVEL"C°ZONE 7 RIDGEVIEW 35.62
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 235.62
509 SERV[CE LEVEL"C"ZONE 9 RANCHO SOLANA 1.89
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 10.68
51 I SERVICE LEVEL"C"ZONE 11 MEADOWVIEW 6.50
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 157.11
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 33.41
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 19.25
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 16.91
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 39.23
517 SERVICE LEVEL"C"ZONE 17 MONTE V[STA 3.21
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 145.60
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 77.92
520 SERV[CE LEVEL"C"ZONE 20 CROWNE H[LL 21 1.12
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 357.45
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 8.84
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 935
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 201.04
525 SERVICE LEVEL"C"ZONE 25 SERENA H[LLS 64.89
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 2.90
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 935
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 29639
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 5.19
423,730.78
TOTAL BY FUND: $ 4,938,933.11