HomeMy WebLinkAbout13-03 OB SARDA Resolution RESOLUTION NO. OB SARDA 13-03
A RESOLUTION OF THE BOARD OF DIRECTORS OF
THE OVERSIGHT BOARD OF THE SUCCESSOR
AGENCY TO THE TEMECULA REDEVELOPMENT
AGENCY APPROVING PROPOSED ADMINISTRATIVE
BUDGETS PURSUANT TO HEALTH AND SAFETY CODE
SECTION 34177 AND TAKING CERTAIN ACTIONS IN
CONNECTION THEREWITH
THE BOARD OF DIRECTORS OF THE OVERSIGHT BOARD OF THE
SUCCESSOR AGENCY TO THE TEMECULA REDEVELOPMENT AGENCY DOES
HEREBY RESOLVE AS FOLLOWS:
Section 1. The Board of Directors of the Oversight Board of the Successor
Agency to the Temecula Redevelopment Agency does hereby find, determine and
declare that:
A. Pursuant to Part 1.85 of the Community Redevelopment Law
(commencing with Health and Safety Code Section 34170) ("Part 1.85"), the Successor
Agency to the Temecula Redevelopment Agency ("Successor Agency") is required to
undertake a number of actions related to winding down the affairs of the former
Redevelopment Agency pursuant to Health and Safety Code Section 34177(h).
B. In connection with the administration and operations of the Successor
Agency, the Successor Agency is and will be utilizing the staff, facilities, and other
resources of the City. The City Manager of the City serves as Executive Director of the
Successor Agency, the Temecula Director of Finance serves as Finance Officer of the
Successor Agency, and the City Clerk serves as Secretary to the Successor Agency.
Planning, Finance, Engineering, Public Works, and other City departments devote and
are expected to devote substantial time with respect to the administration and
operations of the Successor Agency, including gathering information relating to the
Redevelopment Agency's enforceable obligations, conferring with public officials
representing governmental agencies, and undertaking other activities in connection with
administration and operations of the Successor Agency.
C. By providing and making available to the Successor Agency the staff,
facilities, services, and other resources of the City, including, without limitation,
consultants, legal counsel, office space, equipment, supplies, and insurance, necessary
to the administration and operations of the Successor Agency, the City has advanced
and will continue to advance the cost of the foregoing to the Successor Agency. The
City and the Successor Agency desire to enter into an agreement to provide for an
appropriate method of reimbursement of such advances by the Successor Agency to
the City.
D. Pursuant to Health and Safety Code Section 34171(d)(1)(F), contracts or
agreements necessary for the administration or operation of the Successor Agency are
enforceable obligations and pursuant to Health and Safety Code Sections 34178(a) and
34180(h), the Successor Agency may enter into agreements with the City with the
approval of the oversight board for the Successor Agency (the "Oversight Board").
E. Pursuant to Health and Safety Code Section 34177(j), the Successor
Agency is required to prepare a proposed administrative budget for each six-month
fiscal period and submit each proposed administrative budget to the Oversight Board for
its approval. Each proposed administrative budget shall include all of the following: (1)
Estimated amounts for Successor Agency administrative costs for the applicable six-
month fiscal period; (2) Proposed sources of payment for the costs indentified in (1);
and (3) Proposals for arrangements for administrative and operations services provided
by the City or another entity.
F. Pursuant to Health and Safety Code Section 34177(k), the Successor
Agency is required to pro�ide administrative cost estimates, from its approved
administrative budget that are to be paid from property tax revenues deposited in the
Redevelopment Property Tax Trust Fund, to the County Auditor-Controller for each
applicable six-month fiscal period.
Section 2. This Resolution is adopted pursuant to the provisions of Part 1.85.
Section 3. The Board hereby approves the administrative budget for the six-
. month fiscal period commencing July 1, 2013 and ending December 31, 2013 attached
hereto as Exhibit A and incorporated herein by reference, and the proposed
administrative budget for the six-month fiscal period commencing January 1, 2014 and
ending June 30, 2014 attached hereto as Exhibit B and incorporated herein by
reference:
Section 4. The officers and staff of the Successor Agency are hereby
authorized and directed, jointly and severally, to do any and all things which they may
deem necessary or advisable to effectuate this Resolution, and any such actions
previously taken by such officers and staff are hereby ratified and confirmed.
Section 5. The Secretary shall certify to the adoption of this Resolution.
PASSED, APPROVED, AND ADOPTED by the Board of Directors of the Oversight
Board Successor Agency to the Temecula Redevelopment Agency this 12 day of June,
2013.
,
..-�'� John eyer, Chairperson
�
ATTEST:
���
Susan . Jones, MMC
' C rk/Board S reta
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA ) �
I, Susan W. Jones, MMC, City Clerk/Board Secretary of the Oversight Board of the
Successor Agency to the Temecula Redevelopment Agency, do hereby certify that the
foregoing Resolution No. OB SARDA 13-o.3was duly and regularly adopted by the Board of
Directors of the Oversight Board of the Successor Agency to the Temecula
Redevelopment Agency at a meeting thereof held on the 12 day of June, 2013, by the
following vote:
� -- AYES: 4 BOARD MEMBERS: Meyer, Thornhill, Kelliher, Gonzalez
NOES: � BOARD MEMBERS:
ABSENT: 3 BOARD MEMBERS: ordway-gck, Turner, Sparkman
ABSTAIN: o BOARD MEMBERS:
Susan . Jones, MMC
Ci Cler oard Secretary
' �
Exhibit A
Successor Agency to the Temecula Redevelopment Agency
Administrative Budget
July 1, 2013 through December 31, 2013
1 �
Successor Agency to the Temecula Redevelopment Agency
Administrative Budget by Funding Source
July 1, 2013 through December 31, 2013
� Property Other
Tax So urces Total
999 5100 SALARIES AND WAGES 45,804.93 59,078.57 104,883.50 '
999 5102 P.E.R.S. RETIREMENT 14,654.43 18,901.07 33,555.50
999 5103 CAL CASH OUT 2,506.57 3,232.93 5,739.50
999 5104 MEDICARE 700.50 903.50 1,604.00
999 5105 BENEFITS FLEX 3,393.11 4,37639 7,769.50
999 5106 AUTO ALLOWANCE 262.03 337.97 600.00
999 5108 VOL LIFE INSURANCE 102.19 131.81 234.00
999 5109 UNEMPLOYMENTTRAINING TAX 178.62 230.38 409.00
999 5110 DISABILITY INSURANCE 308.98 398:52 707.50
999 5112 WORKERS' COMP � 561.84 724.66 1,286.50
999 5113 HEALTH INSURANCE 1,484.20 1,914.30 3,398.50
999 5114 DENTAL INSURANCE 355.05 457.95 813.00
999 5115 MEDICAL REIMBURSEMENT 0.00 0.00 0.00
999 5116 VISION INSURANCE , 10.92 14.08 25.00
999 5117 CHILDECARE REIMBURSEMENT 0.00 0.00 0.00
999 5121 OVERTIME WAGES 0.00 0.00 0.00
999 5180 WELLNESS PLAN 179.06 230.94 410.00
999 5190 LIFE & ACCIDENT INSURANCE 302.87 390.63 693.50
SALARY AND BENEFITS Total 70,805.30 91,323.70 162,129.00
999 5220 OFFICES SUPPLIES 0.00 0.00 0.00
999 5222 PRINTING 0.00 0.00 0.00
999 5226 DUES AND MEMBERSHIPS 0.00 0:00 0.00
999 5227 TRUSTEE ADMIN FEES 0:00 0.00 0.00
999 5228 PUBLICATIONS 0.00 0.00 0.00
999 5230 POSTAGE & PACKAGING 54.59 70.41 125.00
999 5231 PROPERTY TAX ADMIN FEE 0.00 0.00 0.00
999 5242 SAMLL TOOLS/EQUIPMENT 0.00 0.00 0.00
999 5246 LEGAL SERVICES-GENERAL 16,377.08 21,122.93 37,500.00
999 5248 CONSULTING SERVICES 1,566.74 2,020.76 3,587.50
999 5250 OTHER OUTSIDE SERVICES 10,918.05 14,081.95 25,000.00
999 5254 ADVERTISING 0.00 0.00 0.00
999 5260 PROFESSIONAL MEETINGS 0.00 0.00 0.00
999 5261 STAFF TRAINING/EDUCATION 436.72 563.28 1,000.00
999 5262 MILEAGE 54.59 70.41 125.00
OPERATIONS AND MAINTENENACE Total 29,407.77 37,929.73 67,337.50
999 53301NSURANCE 2,569.45 3,314.05 5,883.50
999 5340 INFORMATION TECHNOLOGY 9,792.40 12,630.10 22,422.50
999 5345 SUPPORT SERVICES 7,987.65 10,302.35 18,290.00
999 5350 FACILITIES 3,345.51 4,314.99 7,660.50 '
999 5444 OVERSIGHT BOARD OBLIGATIONS 1,091.81 1,408.20 2,500.00
INTERNAL SERVICE ALLOCATION Total 24,786.81 31,969.69 56,756.50
s � �
Project Total 125,000.00 161,223.12 286,223.00
� � �
Non-Departmental Total 125,000.00 161,223.12 286,223.00
� a -
�
Exhibit B
Successor Agency to the Temecula Redevelopment Agency
Administrative Budget
January 1, 2014 through June 30, 2014
�
.
, , , '
Successor Agency to the Temecula Redevelopment Agency
Administrative eudget by Funding Source
Janaury 1, 2014 through June 30, 2014
Property Other
Tax Sou rces Total
999 5100 SALARIES AND WAGES 45,804.93 59,078.57 104,883.50
999 5102 P.E.R.S. RETIREMENT 14,654.43 18,901.07 33,555.50
999 5103 CAL CASH OUT 2,506.57 3,232.93 5,739.50
999 5104 MEDICARE 700.50 903.50 1,604.00
999 5105 BENEFITS FLEX 3,393.11 4,376.39 7,769.50
999 5106 AUTO ALLOWANCE • 262.03 337.97 600.00
999 5108 VOL LIFE INSURANCE 102.19 131.81 234.00
999 5109 UNEMPLOYMENT TRAINING TAX 178.62 230.38 409.00
999 5110 DISABILITY INSURANCE 308.98 398.52 707.50
999 5112 WORKERS' COMP 561.84 724.66 1,286.50
999 5113 HEALTH INSURANCE 1,484.20 1,914.30 3,398.50
999 5114 DENTAL INSURANCE 355.05 ' 457.95 813.00
999 5115 MEDICAL REIMBURSEMENT 0.00 0.00 0.00
999 5116 VISION INSURANCE 10.92 14.08 25.00
999 5117 CHILDECARE REIMBURSEMENT 0.00 0.00 0.00
999 5121 OVERTIME WAGES 0.00 0.00 0.00
999 5180 WELLNESS PLAN 179.06 230.94 410.00
999 5190 LIFE & ACCIDENT INSURANCE 302.87 390.63 693.50
SALARY AND BENEFITS Total 70,80530 91,323.70 . 162,129.00
999 5220 OFFICES SUPPLIES 0.00 0.00 0.00
999 5222 PRINTING 0.00 0.00 0.00
999 5226 DUES AND MEMBERSHIPS 0.00 0.00 0.00
999 5227 TRUSTEE ADMIN FEES 0.00 0.00 0.00
999 5228 PUBLICATIONS 0.00 0.00 0.00
999 5230 POSTAGE & PACKAGING 54.59 70.41 125.00
999 5231 PROPERTY TAX ADMIN FEE 0.00 0.00 0.00
999 5242 SAMLL TOOLS/EQUIPMENT 0.00 0.00 0.00
999 5246 LEGAL SERVICES-GENERAL 16,377.08 21,122.93 37,500.00
999 5248 CONSULTING SERVICES 1,566.74 2,020.76 3,587.50
999 5250 OTHER OUTSIDE SERVICES 10,918.05 14,081.95 25,000.00
999 5254 ADVERTISING 0.00 0.00 0.00
999 5260 PROFESSIONAL MEETINGS 0.00 0.00 0.00
999 5261 STAFF TRAINING/EDUCATION 436.72 563.28 1,000.00
999 5262 MILEAGE 54.59 70.41 125.00
OPERATIONS AND MAINTENENACE Total 29,407.77 37,929.73 67,337.50
999 53301NSURANCE 2,569.45 3,314.05 5,883.50
999 5340 INFORMATION TECHNOLOGY 9,792.40 12,630.10 22,422.50
999 5345 SUPPORT SERVICES 7,987.65 10,302.35 18,290.00
999 5350 FACILITIES 3,345.51 4,314.99 7,660.50
999 5444 OVERSIGHT BOARD OBLIGATIONS 1,091.81 1,408.20 2,500.00
INTERNAL SERVICE ALLOCATION Total 24,786.81 31,969.69 56,756.50
� � �
Project Total 125,000.00 161,223.12 286,223.00 .
� � �
Non-Departmenfal Total 125,000.00 161,223.12 286,223.00
� � �