HomeMy WebLinkAbout13-053 CC Resolution RESOLUTION NO. 13-53
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on
file in the office of the City Clerk, has been reviewed by the City Manager's Office and
that the same are hereby allowed in the amount of$5,674,851.87.
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of
Temecula this 8th day of October, 2013.
�
Michael S. Naggar, Mayor
ATTE�T:
G(/. ���
Susan . Jon s, MMC
rk
[SEAL]
Resos 13-53 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 13-53 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 8th day of October, 2013, by the
following vote:
AYES: 4 COUNCIL MEMBERS: Edwards, Roberts, Washington, Naggar
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 1 COUNCIL MEMBERS: None
ABSTAIN: 0 COUNCIL MEMBERS: None
Susan . Jones, MMC
City Clerk
Resos 13-53 2
CITY OF TEMECULA
LIST OF DEMANDS
09/12/2013 TOTAL CHECK RLJN $ 3,818,718.48
09/l9/2013 TOTAL CHECK RLJN 1,426,804.41
09/12/2013 TOTAL PAYROLL RUN: 429,328.98
TOTAL LIST OF DEMANDS FOR 09/19/2013 COUNCIL MEETING: $5,674,851.87
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FLTND $ 938,958.18
135 BUSINESS[NCUBATOR RESOURCE 692.42
140 COMMUNITY DEV BLOCK GRANT 3,678.63
165 SARDA AFFORDABLE HOUSING 11,037.83
190 TEMECULA COMMUNITY SERVICES DISTRICT 240,451.13
192 TCSD SERV[CE LEVEL B 84,139.80
194 TCSD SERVICE LEVEL D 2,639.90
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 10,297.22
197 TEMECULA LIBRARY FUND 19,175.27
210 CAPITAL IMPROVEMENT PROJECTS FCTND 3,693,602.91
300 INSURANCE FUND 15,073.91
320 INFORMATION TECHNOLOGY 66,895.90
330 SUPPORT SERVICES 15,788.61
340 FACILITIES 32,710.58
375 SUMMER YOUTH EMPLOYMENT PROGRAM 112.20
380 SARDA DEBT SERVICE FUND 10,310.00
477 CFD-RORIPAUGH 1,249.50
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 1,404.28
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,469.17
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 2,646.21
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 213.14
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 4,842.09
506 SERV[CE LEVEL"C"ZONE 6 WOODCREST COUNTRY 1,I81.47
507 SERVICE LEVEL"C"ZONE 7 RIDGEV[EW 597.07
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 5,509.94
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 55.28
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 274.34
511 SERVICE LEVEL°C"ZONE 11 MEADOWVIEW 48.68
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 16,072.45
513 SERVICE LEVEL°C"ZONE 13 PRESLEY DEVELOP. 2,737.05
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 452.06
515 SERVICE LEVEL"C°ZONE l5 BARCLAY ESTATES 497.19
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 1,890.08
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 56.50
518 SERV[CE LEVEL"C"ZONE 18 TEMEKU HILLS 3,834.78
519 SERVICE LEVEL"C"ZONE l9 CHANTEMAR 2,495.78
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 5,914.33
52l SERVICE LEVEL"C"ZONE 21 VAIL RANCH 15,970J6
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 175.67
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 546.30
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 8,654.03
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 1,772.82
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADIT[ON 57.17
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 310.04
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 13,494.06
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 131.16
700 CERBT CAL[FORNIA EE RETIREE-GASB45 5,405.00
$5,245,522.89
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 250,80231
140 COMMUNITY DEV BLOCK GRANT 1,732.16
165 SARDA AFFORDABLE HOUSING 5,438.87
190 TEMECULA COMMUNITY SERVICES DISTRICT 96,86535
192 TCSD SERVICE LEVEL B 234.14
194 TCSD SERVtCE LEVEL D 2,04L79
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 431.47
197 TEMECULA LIBRARY FUND 1,016.07
300 INSURANCE FIIND 4,009.16
320 [NFORMATIONTECHNOLOGY 20,39L82
330 SUPPORT SERVICES 7,203.15
340 FACILITIES 9,636.25
375 SUMMER YOUTH EMPLOYMENT PROGRAM 547.80
501 SERVICE LEVEL"C"ZONE 1 SADDLEWOOD 83.19
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 55.79•
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 66.17
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 12.04
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 13433
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 2431
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 34.49
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 227.95
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 2.33
510 SERVICE LEVEL"C"ZONE l0 MARTINIQUE 10.38
51 I SERVICE LEVEL"C"ZONE 1 l MEADOWVIEW 7.05
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 152.19
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 32.52
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 18J8
515 SERVICE LEVEL"C°ZONE 15 BARCLAY ESTATES 16.45
516 SERVICE LEVEL"C°ZONE 16 TRADEWINDS 37.84
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 3.35
518 SERVICE LEVEL"C"ZONE l8 TEMEKU HILLS 140.99
519 SERVICE LEVEL"C"ZONE l9 CHANTEMAR 75.52
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 204.52
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 345.91
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 832
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 9.06
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 194.61
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 62.62
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRAD[TION 2.90
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 9.06
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 286.82
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRA[T 3.92
700 CERBT CALIFORNIA EE RET[REE-GASB45 26,7i5.23
429,328.98
TOTAL BY FUND: $5,674,851.87