HomeMy WebLinkAbout13-054 CC Resolution RESOLUTION NO. 13-54
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TEMECULA ALLOWING CERTAIN CLAIMS AND
DEMANDS AS SET FORTH IN EXHIBIT A
THE CITY COUNCIL OF THE CITY OF TEMECULA DOES HEREBY RESOLVE
AS FOLLOWS:
Section 1. That the following claims and demands as set forth in Exhibit A, on
file in the office of the City Clerk, has been reviewed by the City Manager's Office and
that the same are hereby allowed in the amount of$5;689,858.38..
Section 2. The City Clerk shall certify the adoption of this resolution.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of
Temecula this 22nd day of October, 2013.
�n C-4
Michael S. Naggar, Mayor
ATTEST:
Susan . Jo`es, MMC
City CI k
[SEAL]
Resos 13-54 1
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF TEMECULA )
I, Susan W. Jones, MMC, City Clerk of the City of Temecula, do hereby certify that
the foregoing Resolution No. 13-54 was duly and regularly adopted by the City Council of
the City of Temecula at a meeting thereof held on the 22nd day of October, 2013, by the
following vote:
AYES: 4 COUNCIL MEMBERS: Comerchero, Edwards, Roberts, Naggar
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 1 COUNCIL MEMBERS: Washington
ABSTAIN: 0 COUNCIL MEMBERS: None
Susan . Jones, MMC
City Clerk
Resos13-54 2
CITY OF TEMECULA
LIST OF DEMANDS
09/26/2013 TOTAL CHECK RUN $ 3,195,060.74
10/03/2013 TOTAL CHECK RUN 2,080,603.97
09/26/2013 TOTAL PAYROLL RUN: 414,193.67
TOTAL LIST OF DEMANDS FOR 10/22/2013 COUNCIL MEETING: $5,689,858.38
DISBURSEMENTS BY FUND:
CHECKS:
001 GENERAL FUND $ 1,871,736.66
135 BUSINESS INCUBATOR RESOURCE 206.28
140 COMMUNITY DEV BLOCK GRANT 1,305.70
165 SARDA AFFORDABLE HOUSING 5,296.23
170 MEASURE A FUND 32,005.00
190 TEMECULA COMMUNITY SERVICES DISTRICT 151,746.91
192 TCSD SERVICE LEVEL B 154.99
194 TCSD SERVICE LEVEL D 1,835.41
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 5,223.00
197 TEMECULA LIBRARY FUND 47,959.94
210 CAPITAL IMPROVEMENT PROJECTS FUND 2,880,729.53
300 INSURANCE FUND 4,611.01
320 INFORMATION TECHNOLOGY 153,949.19
330 SUPPORT SERVICES 19,81 1.12
340 FACILITIES 52,643.36
375 SUMMER YOUTH EMPLOYMENT PROGRAM 28.06
380 SARDA DEBT SERVICE FUND 1,100.00
501 SERVICE LEVEL"C"ZONE I SADDLEWOOD 1,157.56
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 1,1 15.47
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 59.87
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 227.22
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 1,770.27
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 538.03
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 573.42
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 4,51 1.64
509 SERVICE LEVEL"C"ZONE 9 RANCHO SOLANA 96.84
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE 601.50
511 SERVICE LEVEL"C"ZONE I I MEADOWVIEW 80.34
512 SERVICE LEVEL"C"ZONE 12 VINTAGE HILLS 5,335.34
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 4,874.48
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 4,345.80
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 243.10
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 1,227.66
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 65.90
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 4,113.35
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 200.26
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 7,156.51
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 2,704.44
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 130.15
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 8.16
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 297.73
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 1,236.09
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRAD[TION 87.95
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 1,397.21
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 1,041.04
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 124.99
$5,275,664.71
CITY OF TEMECULA
LIST OF DEMANDS
001 GENERAL FUND $ 254,945.27
140 COMMUNITY DEV BLOCK GRANT 1,695.34
165 SARDA AFFORDABLE HOUSING 5,578.98
190 TEMECULA COMMUNITY SERVICES DISTRICT 103,237.44
192 TCSD SERVICE LEVEL B 240.89
194 TCSD SERVICE LEVEL D 2,192.10
196 TCSD SERVICE LEVEL"L"LAKE PARK MAINT. 480.58
197 TEMECULA LIBRARY FUND 1,366.34
300 INSURANCE FUND 3,999.58
320 INFORMATION TECHNOLOGY 20,563.16
330 SUPPORT SERVICES 7,652.27
340 FACILITIES 9,421.54
375 SUMMER YOUTH EMPLOYMENT PROGRAM 230.74
501 SERVICE LEVEL"C"ZONE I SADDLEWOOD 95.13
502 SERVICE LEVEL"C"ZONE 2 WINCHESTER CREEK 63.86
503 SERVICE LEVEL"C"ZONE 3 RANCHO HIGHLANDS 75.61
504 SERVICE LEVEL"C"ZONE 4 THE VINEYARDS 13.80
505 SERVICE LEVEL"C"ZONE 5 SIGNET SERIES 153.67
506 SERVICE LEVEL"C"ZONE 6 WOODCREST COUNTRY 27.87
507 SERVICE LEVEL"C"ZONE 7 RIDGEVIEW 39.48
508 SERVICE LEVEL"C"ZONE 8 VILLAGE GROVE 260.88
509 SERVICE LEVEL"C'ZONE 9 RANCHO SOLANA 2.72
510 SERVICE LEVEL"C"ZONE 10 MARTINIQUE l 1.87
511 SERVICE LEVEL"C"ZONE 1 I MEADOWVIEW 8.06
512 SERVICE LEVEL"C'ZONE 12 VINTAGE HILLS 174.17
513 SERVICE LEVEL"C"ZONE 13 PRESLEY DEVELOP. 37.15
514 SERVICE LEVEL"C"ZONE 14 MORRISON HOMES 21.51
515 SERVICE LEVEL"C"ZONE 15 BARCLAY ESTATES 18.79
516 SERVICE LEVEL"C"ZONE 16 TRADEWINDS 43.35
517 SERVICE LEVEL"C"ZONE 17 MONTE VISTA 3.73
518 SERVICE LEVEL"C"ZONE 18 TEMEKU HILLS 161.32
519 SERVICE LEVEL"C"ZONE 19 CHANTEMAR 86.36
520 SERVICE LEVEL"C"ZONE 20 CROWNE HILL 234.00
521 SERVICE LEVEL"C"ZONE 21 VAIL RANCH 395.61
522 SERVICE LEVEL"C"ZONE 22 SUTTON PLACE 9.48
523 SERVICE LEVEL"C"ZONE 23 PHEASENT RUN 10.42
524 SERVICE LEVEL"C"ZONE 24 HARVESTON 222.59
525 SERVICE LEVEL"C"ZONE 25 SERENA HILLS 71.71
526 SERVICE LEVEL"C"ZONE 26 GALLERYTRADITION 3.27
527 SERVICE LEVEL"C"ZONE 27 AVONDALE 10.42
528 SERVICE LEVEL"C"ZONE 28 WOLF CREEK 328.16
529 SERVICE LEVEL"C"ZONE 29 GALLERY PORTRAIT 4.45
414,193.67
TOTAL BV FUND: $5,689,858.38